0% import tax on vehicles made in USA

2011 Mitsubishi Lancer Es

IAAI 45176702 JA32U2FU6BU018354 Fremont (CA)
2011 Mitsubishi Lancer Es
IAAI Stationary
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 45176702
  • VIN JA32U2FU6BU018354
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Fremont (CA)
  • Airbag Intact
Vehicle Description
  • Odometer 124.236 mi
  • Start Code Stationary
  • Engine 2.0l i-4 dohc, vvt, 148hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Red
  • Primary Damage Normale slijtage
  • Secondary Damage Voorzijde
Pricing Data
  • Est. Retail Value $1.000,0
Bid Information
Reserve Price $900
Sold
Sold For
$550

Ended on 29 jun 2026, 16:00

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 45176702
  • VIN JA32U2FU6BU018354
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Fremont (CA)
  • Airbag Intact
Vehicle Description
  • Odometer 124.236 mi
  • Start Code Stationary
  • Engine 2.0l i-4 dohc, vvt, 148hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Red
  • Primary Damage Normale slijtage
  • Secondary Damage Voorzijde
Pricing Data
  • Est. Retail Value $1.000,0
Bid Information
Reserve Price $900
Sold
Sold For
$550

Ended on 29 jun 2026, 16:00

Sold

Have a question about this vehicle?

Contact us

Geschiedenis van dit lot

  1. 2026-06-30 05:30 Auction Date Changed
  2. 2026-06-29 17:04 Pending Result
  3. 2026-06-29 16:00 Sold $550
  4. 2026-06-29 01:16 Buy-Now Withdrawn
  5. 2026-06-29 01:16 Auction Type Changed
  6. 2026-06-28 23:30 Buy-Now Offered
  7. 2026-06-22 17:30 Buy-Now Offered
  8. 2026-06-22 17:30 Auction Date Changed
  9. 2026-06-22 17:30 Auction Type Changed
  10. 2026-06-22 17:30 Relisted
  11. 2026-06-22 17:01 Pending Result
  12. 2026-06-22 16:00 Not Sold
  13. 2026-06-22 01:15 Buy-Now Withdrawn
  14. 2026-06-22 01:15 Auction Type Changed
  15. 2026-06-21 23:46 Buy-Now Offered
  16. 2026-06-15 18:31 Buy-Now Offered
  17. 2026-06-15 18:31 Auction Date Changed
  18. 2026-06-15 18:31 Auction Type Changed
  19. 2026-06-15 18:31 Relisted
  20. 2026-06-15 18:04 Pending Result
  21. 2026-06-15 16:01 Sold $375
  22. 2026-06-15 16:01 Not Sold
  23. 2026-06-15 01:35 Buy-Now Withdrawn
  24. 2026-06-15 01:35 Auction Type Changed
  25. 2026-06-14 23:31 Buy-Now Offered
  26. 2026-06-11 08:03 Auction Date Changed
  27. 2026-06-11 08:03 Relisted
  28. 2026-06-11 07:34 Auction Date Changed
  29. 2026-06-11 07:05 Sold $1.325
  30. 2026-06-08 19:45 Auction Date Changed
  31. 2026-06-08 19:45 Relisted
  32. 2026-06-08 19:30 Auction Date Changed
  33. 2026-06-08 19:03 Sold $1.325
  34. 2026-06-08 18:30 Buy-Now Offered
  35. 2026-06-08 18:30 Auction Date Changed
  36. 2026-06-08 18:30 Auction Type Changed
  37. 2026-06-08 02:32 Buy-Now Withdrawn
  38. 2026-06-08 02:32 Auction Type Changed
  39. 2026-06-08 00:31 Buy-Now Offered
  40. 2026-06-08 00:31 Relisted
  41. 2026-06-08 00:00 Pending Result
  42. 2026-06-01 18:00 Buy-Now Offered
  43. 2026-06-01 18:00 Auction Date Changed
  44. 2026-06-01 18:00 Auction Type Changed
  45. 2026-05-21 07:18 Listed
Laden…
Laden…
Fullscreen
1/11