2016 Subaru Outback 2.5i Limited

copart 97490975 4S4BSAJC8G3332984 PA - Altoona
2016 Subaru Outback 2.5i Limited
copart Run & Drive
1/13
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Vehicle Information
  • Stock 97490975
  • VIN 4S4BSAJC8G3332984
  • Title/Sale Doc Salvage
  • Seller Insurance Company
  • Location PA - Altoona
Vehicle Description
  • Odometer 86,125 mi
  • Start Code Run & Drive
  • Engine 2.5l 4
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Silver
  • Primary Damage Front End
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $16,000.0
Bid Information
Sold
Sold For
$1,700

Ended on 17 Apr 2026, 02:34

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 97490975
  • VIN 4S4BSAJC8G3332984
  • Title/Sale Doc Salvage
  • Seller Insurance Company
  • Location PA - Altoona
Vehicle Description
  • Odometer 86,125 mi
  • Start Code Run & Drive
  • Engine 2.5l 4
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Silver
  • Primary Damage Front End
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $16,000.0
Bid Information
Sold
Sold For
$1,700

Ended on 17 Apr 2026, 02:34

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-04-17 02:34 Sold $1,700
  2. 2026-04-15 02:18 Sold $1,700
  3. 2026-04-14 04:33 Not Sold $1,550
  4. 2026-04-14 04:01 Not Sold $1,550
  5. 2026-04-14 03:30 Not Sold $1,550
  6. 2026-04-14 03:00 Not Sold $1,550
  7. 2026-04-11 05:30 Not Sold $1,550
  8. 2026-04-11 05:00 Not Sold $1,550
  9. 2026-04-11 04:30 Not Sold $1,550
  10. 2026-04-11 04:00 Not Sold $1,550
  11. 2026-04-11 03:30 Not Sold $1,550
  12. 2026-04-10 02:31 Sold $1,550
  13. 2026-04-07 04:06 Not Sold $1,650
  14. 2026-04-07 03:07 Not Sold $1,650
  15. 2026-04-07 02:02 Not Sold $1,650
  16. 2026-04-04 14:01 Not Sold $1,650
  17. 2026-04-04 06:01 Not Sold $1,650
  18. 2026-04-04 05:01 Not Sold $1,650
  19. 2026-04-04 04:01 Not Sold $1,650
  20. 2026-04-03 02:04 Sold $1,650
  21. 2026-03-31 04:04 Not Sold $1,300
  22. 2026-03-31 03:02 Not Sold $1,300
  23. 2026-03-31 02:03 Not Sold $1,300
  24. 2026-03-28 06:03 Not Sold $1,300
  25. 2026-03-28 05:02 Not Sold $1,300
  26. 2026-01-19 20:44 Pending Result
Loading…
Loading…
Fullscreen
1/13