2010 Subaru Outback 2.5i Premium

IAAI 44848544 4S4BRBCCXA3351266 Wilmington (NC)
2010 Subaru Outback 2.5i Premium
IAAI Stationary
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 44848544
  • VIN 4S4BRBCCXA3351266
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Wilmington (NC)
  • Airbag Intact
Vehicle Description
  • Odometer 167,094 mi
  • Start Code Stationary
  • Engine 2.5l h-4 vvt, 170hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Normal Wear
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $2,250.0
Bid Information
Reserve Price $525
Sold
Sold For
$275

Ended on 9 Jun 2026, 13:01

Sold
Vehicle Information
  • Stock 44848544
  • VIN 4S4BRBCCXA3351266
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Wilmington (NC)
  • Airbag Intact
Vehicle Description
  • Odometer 167,094 mi
  • Start Code Stationary
  • Engine 2.5l h-4 vvt, 170hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Normal Wear
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $2,250.0
Bid Information
Reserve Price $525
Sold
Sold For
$275

Ended on 9 Jun 2026, 13:01

Sold

This lot's history

  1. 2026-06-09 23:35 Auction Date Changed
  2. 2026-06-09 18:08 Pending Result
  3. 2026-06-09 13:01 Sold $275
  4. 2026-06-09 02:32 Buy-Now Withdrawn
  5. 2026-06-09 02:32 Auction Type Changed
  6. 2026-06-09 00:31 Buy-Now Offered
  7. 2026-06-09 00:31 Relisted
  8. 2026-06-09 00:00 Pending Result
  9. 2026-06-02 16:17 Buy-Now Offered
  10. 2026-06-02 16:17 Auction Date Changed
  11. 2026-06-02 16:17 Auction Type Changed
  12. 2026-06-02 08:24 Buy-Now Withdrawn
  13. 2026-06-02 08:24 Auction Type Changed
  14. 2026-05-26 16:31 Buy-Now Offered
  15. 2026-05-26 16:31 Auction Date Changed
  16. 2026-05-26 16:31 Auction Type Changed
  17. 2026-05-26 16:31 Relisted
  18. 2026-05-26 15:05 Pending Result
  19. 2026-05-26 12:32 Not Sold
  20. 2026-05-26 01:56 Buy-Now Withdrawn
  21. 2026-05-26 01:56 Auction Type Changed
  22. 2026-05-25 23:45 Buy-Now Offered
  23. 2026-05-19 17:16 Buy-Now Offered
  24. 2026-05-19 17:16 Auction Date Changed
  25. 2026-05-19 17:16 Auction Type Changed
  26. 2026-05-19 17:16 Relisted
  27. 2026-05-19 16:07 Pending Result
  28. 2026-05-19 12:32 Not Sold
  29. 2026-05-19 01:54 Buy-Now Withdrawn
  30. 2026-05-19 01:54 Auction Type Changed
  31. 2026-05-19 00:01 Buy-Now Offered
  32. 2026-05-12 17:16 Buy-Now Offered
  33. 2026-05-12 17:16 Auction Date Changed
  34. 2026-05-12 17:16 Auction Type Changed
  35. 2026-05-12 17:16 Relisted
  36. 2026-05-12 15:02 Pending Result
  37. 2026-05-12 12:31 Not Sold
  38. 2026-05-12 01:45 Buy-Now Withdrawn
  39. 2026-05-12 01:45 Auction Type Changed
  40. 2026-05-09 07:08 Auction Date Changed
  41. 2026-05-07 07:42 Auction Date Changed
  42. 2026-05-05 16:04 Buy-Now Offered
  43. 2026-05-05 16:04 Auction Date Changed
  44. 2026-05-05 16:04 Auction Type Changed
  45. 2026-05-05 16:04 Relisted
  46. 2026-05-05 15:02 Pending Result
  47. 2026-05-05 12:30 Not Sold
  48. 2026-04-29 08:03 Auction Date Changed
  49. 2026-04-19 14:55 Listed
Loading…
Loading…
Fullscreen
1/11