2014 Subaru Forester 2.5i Premium

IAAI 44888863 JF2SJAEC7EH419830 Indianapolis (IN)
2014 Subaru Forester 2.5i Premium
IAAI Starts
1/18
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Preview 14
Preview 15
Preview 16
Preview 17
Preview 18
Vehicle Information
  • Stock 44888863
  • VIN JF2SJAEC7EH419830
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Indianapolis (IN)
  • Airbag Intact
Vehicle Description
  • Odometer 218,749 mi
  • Start Code Starts
  • Engine 2.5l h-4 dohc, vvt, 170hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Silver
  • Primary Damage Front End
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $4,425.0
Bid Information
Reserve Price $1,175
Sold
Sold For
$475

Ended on 27 May 2026, 12:31

Sold
Vehicle Information
  • Stock 44888863
  • VIN JF2SJAEC7EH419830
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Indianapolis (IN)
  • Airbag Intact
Vehicle Description
  • Odometer 218,749 mi
  • Start Code Starts
  • Engine 2.5l h-4 dohc, vvt, 170hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Silver
  • Primary Damage Front End
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $4,425.0
Bid Information
Reserve Price $1,175
Sold
Sold For
$475

Ended on 27 May 2026, 12:31

Sold

This lot's history

  1. 2026-05-28 01:32 Auction Date Changed
  2. 2026-05-27 15:08 Pending Result
  3. 2026-05-27 12:31 Sold $475
  4. 2026-05-27 01:37 Buy-Now Withdrawn
  5. 2026-05-27 01:37 Auction Type Changed
  6. 2026-05-26 23:46 Buy-Now Offered
  7. 2026-05-20 16:47 Buy-Now Offered
  8. 2026-05-20 16:47 Auction Date Changed
  9. 2026-05-20 16:47 Auction Type Changed
  10. 2026-05-20 16:47 Relisted
  11. 2026-05-20 14:00 Pending Result
  12. 2026-05-20 12:30 Not Sold
  13. 2026-05-20 01:51 Buy-Now Withdrawn
  14. 2026-05-20 01:51 Auction Type Changed
  15. 2026-05-20 00:01 Buy-Now Offered
  16. 2026-05-20 00:01 Auction Date Changed
  17. 2026-05-20 00:01 Relisted
  18. 2026-05-14 02:47 Auction Date Changed
  19. 2026-05-14 02:40 Auction Date Changed
  20. 2026-05-14 02:12 Auction Date Changed
  21. 2026-05-14 02:03 Auction Date Changed
  22. 2026-05-14 01:40 Auction Date Changed
  23. 2026-05-14 01:32 Auction Date Changed
  24. 2026-05-14 01:04 Auction Date Changed
  25. 2026-05-14 00:40 Auction Date Changed
  26. 2026-05-14 00:34 Auction Date Changed
  27. 2026-05-14 00:09 Auction Date Changed
  28. 2026-05-14 00:03 Auction Date Changed
  29. 2026-05-13 23:38 Auction Date Changed
  30. 2026-05-13 23:33 Auction Date Changed
  31. 2026-05-13 23:12 Auction Date Changed
  32. 2026-05-13 23:02 Auction Date Changed
  33. 2026-05-13 22:32 Buy-Now Offered
  34. 2026-05-13 22:32 Auction Date Changed
  35. 2026-05-13 22:32 Auction Type Changed
  36. 2026-05-13 14:33 Auction Date Changed
  37. 2026-05-13 01:53 Buy-Now Withdrawn
  38. 2026-05-13 01:53 Auction Type Changed
  39. 2026-05-12 23:48 Buy-Now Offered
  40. 2026-05-12 23:48 Auction Date Changed
  41. 2026-05-07 11:35 Auction Date Changed
  42. 2026-05-07 11:23 Auction Date Changed
  43. 2026-05-07 11:05 Auction Date Changed
  44. 2026-05-07 10:51 Auction Date Changed
  45. 2026-05-07 10:35 Auction Date Changed
  46. 2026-05-07 10:21 Auction Date Changed
  47. 2026-05-07 10:05 Auction Date Changed
  48. 2026-05-07 09:49 Auction Date Changed
  49. 2026-05-07 09:35 Auction Date Changed
  50. 2026-05-07 09:19 Auction Date Changed
  51. 2026-05-07 09:05 Auction Date Changed
  52. 2026-05-07 08:50 Auction Date Changed
  53. 2026-05-07 08:32 Auction Date Changed
  54. 2026-05-07 08:16 Buy-Now Offered
  55. 2026-05-07 08:16 Auction Date Changed
  56. 2026-05-07 08:16 Auction Type Changed
  57. 2026-05-07 01:34 Auction Date Changed
  58. 2026-05-06 16:03 Pending Result
  59. 2026-05-06 12:35 Not Sold
  60. 2026-05-06 12:35 Sold $475
  61. 2026-05-06 02:09 Buy-Now Withdrawn
  62. 2026-05-06 02:09 Auction Type Changed
  63. 2026-05-05 23:47 Buy-Now Offered
  64. 2026-04-29 16:15 Buy-Now Offered
  65. 2026-04-29 16:15 Auction Date Changed
  66. 2026-04-29 16:15 Auction Type Changed
  67. 2026-04-29 16:15 Relisted
  68. 2026-04-29 15:07 Pending Result
  69. 2026-04-29 12:30 Not Sold
  70. 2026-04-29 01:37 Buy-Now Withdrawn
  71. 2026-04-29 01:37 Auction Type Changed
  72. 2026-04-22 16:47 Buy-Now Offered
  73. 2026-04-22 16:47 Auction Date Changed
  74. 2026-04-22 16:47 Auction Type Changed
  75. 2026-04-22 16:47 Relisted
  76. 2026-04-22 14:15 Pending Result
  77. 2026-04-22 12:30 Not Sold
  78. 2026-04-22 12:30 On Approval
  79. 2026-04-18 09:02 Listed
Loading…
Loading…
Fullscreen
1/18