2018 Ram 1500 St

copart 47068576 1C6RR7KM2JS331388 NC - Gastonia
2018 Ram 1500 St
copart Stationary
1/12
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Vehicle Information
  • Stock 47068576
  • VIN 1C6RR7KM2JS331388
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location NC - Gastonia
Vehicle Description
  • Odometer 125,329 mi
  • Start Code Stationary
  • Engine 3.0l 6
  • Cylinders 6
  • Fuel Diesel
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys No
  • Exterior color Black
  • Primary Damage Front End
  • Secondary Damage Unknown
Bid Information
Reserve Price $5,700
Sold
Sold For
$5,600

Ended on 10 Jun 2026, 13:35

Sold
Vehicle Information
  • Stock 47068576
  • VIN 1C6RR7KM2JS331388
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location NC - Gastonia
Vehicle Description
  • Odometer 125,329 mi
  • Start Code Stationary
  • Engine 3.0l 6
  • Cylinders 6
  • Fuel Diesel
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys No
  • Exterior color Black
  • Primary Damage Front End
  • Secondary Damage Unknown
Bid Information
Reserve Price $5,700
Sold
Sold For
$5,600

Ended on 10 Jun 2026, 13:35

Sold

This lot's history

  1. 2026-06-11 02:32 Auction Date Changed
  2. 2026-06-10 17:06 Pending Result
  3. 2026-06-10 13:35 Sold $5,600
  4. 2026-06-10 12:45 Buy-Now Withdrawn
  5. 2026-06-10 12:45 Auction Type Changed
  6. 2026-06-09 10:45 Buy-Now Offered
  7. 2026-06-09 03:01 Buy-Now Offered
  8. 2026-06-09 03:01 Auction Date Changed
  9. 2026-06-09 03:01 Auction Type Changed
  10. 2026-06-09 03:01 Relisted
  11. 2026-06-09 03:00 Auction Date Changed
  12. 2026-06-09 01:01 Buy-Now Withdrawn
  13. 2026-06-09 01:01 Auction Type Changed
  14. 2026-06-09 00:35 Not Sold
  15. 2026-06-03 17:30 Buy-Now Offered
  16. 2026-06-03 17:30 Auction Type Changed
  17. 2026-06-03 16:33 Auction Date Changed
  18. 2026-06-03 16:33 Relisted
  19. 2026-06-03 16:31 Auction Date Changed
  20. 2026-06-03 16:00 Auction Date Changed
  21. 2026-06-03 13:35 Not Sold
  22. 2026-06-03 12:30 Buy-Now Withdrawn
  23. 2026-06-03 12:30 Auction Type Changed
  24. 2026-06-02 11:35 Buy-Now Offered
  25. 2026-05-27 02:01 Buy-Now Offered
  26. 2026-05-27 02:01 Auction Date Changed
  27. 2026-05-27 02:01 Auction Type Changed
  28. 2026-05-27 02:01 Relisted
  29. 2026-05-27 02:00 Auction Date Changed
  30. 2026-05-27 01:02 Buy-Now Withdrawn
  31. 2026-05-27 01:02 Auction Type Changed
  32. 2026-05-27 00:35 Not Sold
  33. 2026-05-27 00:35 Not Sold
  34. 2026-05-26 13:15 Buy-Now Offered
  35. 2026-05-26 13:15 Auction Type Changed
  36. 2026-05-26 12:30 Buy-Now Withdrawn
  37. 2026-05-26 12:30 Auction Type Changed
  38. 2026-05-20 19:00 Buy-Now Offered
  39. 2026-05-20 19:00 Auction Type Changed
  40. 2026-05-20 16:50 Auction Date Changed
  41. 2026-05-20 16:50 Relisted
  42. 2026-05-20 16:34 Auction Date Changed
  43. 2026-05-20 16:00 Auction Date Changed
  44. 2026-05-20 13:36 Not Sold
  45. 2026-05-20 03:00 Buy-Now Withdrawn
  46. 2026-05-20 03:00 Auction Type Changed
  47. 2026-05-19 11:00 Buy-Now Offered
  48. 2026-05-19 02:20 Auction Date Changed
  49. 2026-05-19 02:20 Relisted
  50. 2026-05-19 02:02 Auction Date Changed
  51. 2026-05-19 01:30 Buy-Now Offered
  52. 2026-05-19 01:30 Auction Date Changed
  53. 2026-05-19 01:30 Auction Type Changed
  54. 2026-05-19 01:02 Buy-Now Withdrawn
  55. 2026-05-19 01:02 Auction Type Changed
  56. 2026-05-19 00:35 Not Sold
  57. 2026-05-13 22:38 Buy-Now Offered
  58. 2026-05-13 22:38 Auction Type Changed
  59. 2026-05-13 20:15 Buy-Now Withdrawn
  60. 2026-05-13 20:15 Auction Type Changed
  61. 2026-05-13 19:30 Buy-Now Offered
  62. 2026-05-13 19:30 Auction Type Changed
  63. 2026-05-13 19:15 Auction Date Changed
  64. 2026-05-13 12:15 Buy-Now Withdrawn
  65. 2026-05-13 12:15 Auction Type Changed
  66. 2026-05-12 10:45 Buy-Now Offered
  67. 2026-05-12 02:30 Buy-Now Offered
  68. 2026-05-12 02:30 Auction Date Changed
  69. 2026-05-12 02:30 Auction Type Changed
  70. 2026-05-12 02:30 Relisted
  71. 2026-05-12 02:00 Pending Result
  72. 2026-05-12 01:20 Buy-Now Withdrawn
  73. 2026-05-12 01:20 Auction Type Changed
  74. 2026-05-12 00:35 Not Sold
  75. 2026-05-11 15:00 Buy-Now Offered
  76. 2026-05-11 15:00 Auction Type Changed
  77. 2026-05-11 03:45 Buy-Now Withdrawn
  78. 2026-05-11 03:45 Auction Type Changed
  79. 2026-05-06 20:30 Buy-Now Offered
  80. 2026-05-06 20:30 Auction Type Changed
  81. 2026-05-06 15:45 Auction Date Changed
  82. 2026-05-06 15:45 Relisted
  83. 2026-05-06 15:04 Pending Result
  84. 2026-05-06 13:39 Not Sold
  85. 2026-05-06 13:00 Buy-Now Withdrawn
  86. 2026-05-06 13:00 Auction Type Changed
  87. 2026-05-05 11:15 Buy-Now Offered
  88. 2026-05-03 19:33 Relisted
  89. 2026-04-29 20:40 Buy-Now Offered
  90. 2026-04-29 20:40 Auction Type Changed
  91. 2026-04-29 16:00 Auction Date Changed
  92. 2026-04-29 13:35 Not Sold
  93. 2026-04-29 04:00 Buy-Now Withdrawn
  94. 2026-04-29 04:00 Auction Type Changed
  95. 2026-04-28 11:15 Buy-Now Offered
  96. 2026-04-28 02:45 Buy-Now Offered
  97. 2026-04-28 02:45 Auction Date Changed
  98. 2026-04-28 02:45 Auction Type Changed
  99. 2026-04-28 02:45 Relisted
  100. 2026-04-28 01:01 Buy-Now Withdrawn
  101. 2026-04-28 01:01 Auction Type Changed
  102. 2026-04-22 20:15 Buy-Now Offered
  103. 2026-04-22 20:15 Auction Type Changed
  104. 2026-04-22 15:30 Auction Date Changed
  105. 2026-04-21 04:34 Not Sold $6,700
  106. 2026-04-21 00:35 Not Sold
  107. 2026-04-15 21:31 Listed
  108. 2026-04-15 19:06 Not Sold $6,700
  109. 2026-04-15 18:34 Not Sold $6,700
  110. 2026-04-15 18:03 Not Sold $6,700
  111. 2026-04-15 13:35 Not Sold
  112. 2026-04-14 04:32 Not Sold $7,500
  113. 2026-04-14 04:00 Not Sold $7,500
  114. 2026-04-14 03:30 Not Sold $7,500
  115. 2026-04-14 03:00 Not Sold $7,500
  116. 2026-04-14 00:35 Not Sold
  117. 2026-04-08 16:00 Not Sold $7,500
  118. 2026-04-08 13:35 Relisted
  119. 2026-04-08 13:35 Not Sold
Loading…
Loading…
Fullscreen
1/12