0% import tax on vehicles made in USA

2015 Ram 1500 St

copart 47346146 3C6RR7KT2FG700711 PA - Philadelphia
2015 Ram 1500 St
copart Run & Drive
1/10
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Vehicle Information
  • Stock 47346146
  • VIN 3C6RR7KT2FG700711
  • Title/Sale Doc Other
  • Seller Dealer
  • Location PA - Philadelphia
Vehicle Description
  • Odometer 145,952 mi
  • Start Code Run & Drive
  • Engine 5.7l 8
  • Cylinders 8
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Red
  • Primary Damage Mechanical
  • Secondary Damage Side
Bid Information
Sold
Sold For
$2,650

Ended on 24 Apr 2026, 13:35

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 47346146
  • VIN 3C6RR7KT2FG700711
  • Title/Sale Doc Other
  • Seller Dealer
  • Location PA - Philadelphia
Vehicle Description
  • Odometer 145,952 mi
  • Start Code Run & Drive
  • Engine 5.7l 8
  • Cylinders 8
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Red
  • Primary Damage Mechanical
  • Secondary Damage Side
Bid Information
Sold
Sold For
$2,650

Ended on 24 Apr 2026, 13:35

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-05-03 21:06 Auction Date Changed
  2. 2026-04-24 15:02 Pending Result
  3. 2026-04-24 13:35 Sold $2,650
  4. 2026-04-23 15:17 Relisted
  5. 2026-04-23 03:16 Auction Date Changed
  6. 2026-04-22 00:35 Not Sold
  7. 2026-04-22 00:35 Sold $2,600
  8. 2026-04-21 05:03 Not Sold $1,550
  9. 2026-04-17 13:35 Not Sold
  10. 2026-04-16 05:01 Not Sold $2,200
  11. 2026-04-16 04:33 Not Sold $2,200
  12. 2026-04-16 04:01 Not Sold $2,200
  13. 2026-04-16 03:31 Not Sold $2,200
  14. 2026-04-15 13:30 Sold $2,200
  15. 2026-04-15 00:35 Not Sold
  16. 2026-04-09 03:31 Not Sold $2,850
  17. 2026-04-08 13:00 Sold $2,850
  18. 2026-04-08 02:18 Not Sold $2,800
  19. 2026-04-08 00:35 Not Sold
  20. 2026-04-07 19:24 Not Sold $2,800
  21. 2026-04-07 18:23 Not Sold $2,800
  22. 2026-04-07 04:02 Not Sold $2,800
  23. 2026-04-04 03:02 Sold $2,800
  24. 2026-04-03 13:35 Not Sold
  25. 2026-04-02 19:30 Not Sold $1,650
  26. 2026-04-02 12:01 Not Sold $1,650
  27. 2026-04-02 05:02 Not Sold $1,650
  28. 2026-04-02 04:04 Not Sold $1,650
  29. 2026-04-01 21:38 Sold $1,650
  30. 2026-04-01 02:15 Not Sold $1,600
  31. 2026-04-01 00:35 Not Sold
  32. 2026-03-31 05:03 Not Sold $1,600
  33. 2026-03-31 03:15 On Approval $2,600
  34. 2026-03-28 15:10 Not Sold
  35. 2026-03-28 03:01 Sold $1,600
  36. 2026-03-27 13:35 Not Sold
Loading…
Loading…
Fullscreen
1/10