0% import tax on vehicles made in USA

2013 Ram 1500 Slt

copart 77274815 1CGRR7GPXDS659424 MA - North Boston
2013 Ram 1500 Slt
copart Run & Drive
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 77274815
  • VIN 1CGRR7GPXDS659424
  • Title/Sale Doc Other
  • Seller Dealer
  • Location MA - North Boston
Vehicle Description
  • Odometer 274,821 mi
  • Start Code Run & Drive
  • Fuel Other
  • Transmission Unknown
  • Drivetrain Unknown
  • Keys Yes
  • Exterior color Beige
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Reserve Price $1,900
Sold
Sold For
$1,700

Ended on 29 Apr 2026, 13:35

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 77274815
  • VIN 1CGRR7GPXDS659424
  • Title/Sale Doc Other
  • Seller Dealer
  • Location MA - North Boston
Vehicle Description
  • Odometer 274,821 mi
  • Start Code Run & Drive
  • Fuel Other
  • Transmission Unknown
  • Drivetrain Unknown
  • Keys Yes
  • Exterior color Beige
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Reserve Price $1,900
Sold
Sold For
$1,700

Ended on 29 Apr 2026, 13:35

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-04-29 18:04 Pending Result
  2. 2026-04-29 13:35 Sold $1,700
  3. 2026-04-29 13:18 Buy-Now Withdrawn
  4. 2026-04-29 13:18 Auction Type Changed
  5. 2026-04-28 02:30 Buy-Now Offered
  6. 2026-04-28 02:30 Auction Date Changed
  7. 2026-04-28 02:30 Auction Type Changed
  8. 2026-04-28 02:30 Relisted
  9. 2026-04-28 01:03 Buy-Now Withdrawn
  10. 2026-04-28 01:03 Auction Type Changed
  11. 2026-04-22 15:15 Buy-Now Offered
  12. 2026-04-22 15:15 Auction Date Changed
  13. 2026-04-22 15:15 Auction Type Changed
  14. 2026-04-22 13:35 Sold $1,450
  15. 2026-04-22 13:18 Buy-Now Withdrawn
  16. 2026-04-22 13:18 Auction Type Changed
  17. 2026-04-21 04:34 Not Sold $1,550
  18. 2026-04-21 00:35 Not Sold
  19. 2026-04-15 17:09 Not Sold $1,550
  20. 2026-04-15 16:37 Not Sold $1,550
  21. 2026-04-15 16:04 Not Sold $1,550
  22. 2026-04-15 13:35 Not Sold
  23. 2026-04-14 03:33 Not Sold $1,850
  24. 2026-04-14 03:03 Not Sold $1,850
  25. 2026-04-14 02:10 Listed $1,850
  26. 2026-04-14 02:00 Not Sold $1,850
  27. 2026-04-14 02:00 Not Sold
  28. 2026-04-14 00:35 Not Sold
  29. 2026-04-08 17:03 Not Sold $1,850
  30. 2026-04-08 13:35 Not Sold
  31. 2026-04-07 03:05 Not Sold $1,900
  32. 2026-04-07 03:00 Sold $2,350
  33. 2026-04-07 02:01 Not Sold $1,900
  34. 2026-04-07 00:35 Not Sold
  35. 2026-04-01 13:35 Not Sold
  36. 2026-03-31 04:04 Not Sold $2,150
  37. 2026-03-31 03:02 Not Sold $2,150
  38. 2026-03-31 02:03 Not Sold $2,150
  39. 2026-03-31 00:35 Not Sold
  40. 2026-03-25 13:35 Not Sold
  41. 2026-03-24 01:00 Not Sold
  42. 2026-03-24 00:35 Not Sold
  43. 2026-03-18 14:00 Not Sold
  44. 2026-03-17 01:00 Not Sold
  45. 2026-03-11 14:00 Not Sold
  46. 2026-03-10 01:00 Not Sold
  47. 2026-03-04 15:00 Not Sold
  48. 2026-03-03 02:00 Not Sold
  49. 2026-02-26 15:00 Not Sold
  50. 2026-02-24 02:00 Not Sold
  51. 2026-02-18 15:00 Not Sold
Loading…
Loading…
Fullscreen
1/11