2018 Mini Cooper

copart 79077235 WMWXP5C54J2G63866 NC - Gastonia
2018 Mini Cooper
copart Run & Drive
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 79077235
  • VIN WMWXP5C54J2G63866
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location NC - Gastonia
Vehicle Description
  • Odometer 80,108 mi
  • Start Code Run & Drive
  • Engine 1.5l 3
  • Cylinders 3
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Reserve Price $5,000
Not Sold
Final Bid
$3,500

Ended on 21 Apr 2026, 03:36

Not Sold
Vehicle Information
  • Stock 79077235
  • VIN WMWXP5C54J2G63866
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location NC - Gastonia
Vehicle Description
  • Odometer 80,108 mi
  • Start Code Run & Drive
  • Engine 1.5l 3
  • Cylinders 3
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Reserve Price $5,000
Not Sold
Final Bid
$3,500

Ended on 21 Apr 2026, 03:36

Not Sold

This lot's history

  1. 2026-04-23 04:00 Pending Result
  2. 2026-04-22 13:30 Buy-Now Withdrawn
  3. 2026-04-22 13:30 Auction Type Changed
  4. 2026-04-21 03:36 Not Sold $3,950
  5. 2026-04-15 19:35 Not Sold $3,950
  6. 2026-04-15 19:04 Not Sold $3,950
  7. 2026-04-15 18:32 Not Sold $3,950
  8. 2026-04-15 18:00 Not Sold $3,950
  9. 2026-04-14 03:33 Not Sold $4,100
  10. 2026-04-14 03:03 Not Sold $4,100
  11. 2026-04-14 02:35 Not Sold $4,100
  12. 2026-04-14 02:00 Not Sold $4,100
  13. 2026-04-08 16:00 Not Sold $4,100
  14. 2026-04-08 00:17 Not Sold $4,750
  15. 2026-04-07 23:20 Not Sold $4,750
  16. 2026-04-07 04:04 Not Sold $4,750
  17. 2026-04-07 03:05 Not Sold $4,750
  18. 2026-04-07 02:00 Not Sold $4,750
  19. 2026-04-01 22:05 Not Sold $4,750
  20. 2026-04-01 21:05 Not Sold $4,750
  21. 2026-04-01 01:15 Not Sold $4,750
  22. 2026-04-01 00:15 Not Sold $4,750
  23. 2026-03-31 16:30 Not Sold $4,750
  24. 2026-03-31 15:21 Not Sold $4,750
  25. 2026-03-31 04:05 Not Sold $4,750
  26. 2026-03-31 03:03 Not Sold $4,750
  27. 2026-03-31 02:03 Listed $4,750
  28. 2026-03-31 02:02 Not Sold
  29. 2026-03-26 11:00 Not Sold $4,750
Loading…
Loading…
Fullscreen
1/11