1979 Mg B

copart 73418525 GHN5UL471811G RI - Exeter
1979 Mg B
copart Stationary
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 73418525
  • VIN GHN5UL471811G
  • Title/Sale Doc Other
  • Seller Dealer
  • Location RI - Exeter
Vehicle Description
  • Odometer 82,216 mi
  • Start Code Stationary
  • Fuel Other
  • Transmission Manual
  • Drivetrain Unknown
  • Keys No
  • Exterior color Green
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Reserve Price $1,500
Sold
Sold For
$500

Ended on 9 Jun 2026, 13:36

Sold
Vehicle Information
  • Stock 73418525
  • VIN GHN5UL471811G
  • Title/Sale Doc Other
  • Seller Dealer
  • Location RI - Exeter
Vehicle Description
  • Odometer 82,216 mi
  • Start Code Stationary
  • Fuel Other
  • Transmission Manual
  • Drivetrain Unknown
  • Keys No
  • Exterior color Green
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Reserve Price $1,500
Sold
Sold For
$500

Ended on 9 Jun 2026, 13:36

Sold

This lot's history

  1. 2026-06-10 02:36 Auction Date Changed
  2. 2026-06-09 18:06 Pending Result
  3. 2026-06-09 13:54 Buy-Now Withdrawn
  4. 2026-06-09 13:54 Auction Type Changed
  5. 2026-06-09 13:36 Sold $500
  6. 2026-06-05 02:15 Buy-Now Offered
  7. 2026-06-05 02:15 Auction Date Changed
  8. 2026-06-05 02:15 Auction Type Changed
  9. 2026-06-05 01:00 Buy-Now Withdrawn
  10. 2026-06-05 01:00 Auction Type Changed
  11. 2026-06-02 18:15 Buy-Now Offered
  12. 2026-06-02 18:15 Auction Date Changed
  13. 2026-06-02 18:15 Auction Type Changed
  14. 2026-06-02 18:15 Relisted
  15. 2026-06-02 15:00 Pending Result
  16. 2026-06-02 14:32 Not Sold
  17. 2026-06-02 13:54 Buy-Now Withdrawn
  18. 2026-06-02 13:54 Auction Type Changed
  19. 2026-05-29 02:52 Auction Date Changed
  20. 2026-05-29 02:52 Relisted
  21. 2026-05-29 02:37 Auction Date Changed
  22. 2026-05-29 02:00 Buy-Now Offered
  23. 2026-05-29 02:00 Auction Date Changed
  24. 2026-05-29 02:00 Auction Type Changed
  25. 2026-05-29 01:00 Buy-Now Withdrawn
  26. 2026-05-29 01:00 Auction Type Changed
  27. 2026-05-29 00:35 Not Sold
  28. 2026-05-26 19:00 Buy-Now Offered
  29. 2026-05-26 19:00 Auction Date Changed
  30. 2026-05-26 19:00 Auction Type Changed
  31. 2026-05-26 19:00 Relisted
  32. 2026-05-26 15:07 Pending Result
  33. 2026-05-26 13:35 Not Sold
  34. 2026-05-26 13:30 Buy-Now Withdrawn
  35. 2026-05-26 13:30 Auction Type Changed
  36. 2026-05-22 02:15 Buy-Now Offered
  37. 2026-05-22 02:15 Auction Date Changed
  38. 2026-05-22 02:15 Auction Type Changed
  39. 2026-05-22 02:15 Relisted
  40. 2026-05-22 02:00 Pending Result
  41. 2026-05-22 01:00 Buy-Now Withdrawn
  42. 2026-05-22 01:00 Auction Type Changed
  43. 2026-05-22 00:35 Not Sold
  44. 2026-05-20 03:15 Buy-Now Offered
  45. 2026-05-20 03:15 Auction Date Changed
  46. 2026-05-20 03:15 Auction Type Changed
  47. 2026-05-20 03:15 Relisted
  48. 2026-05-20 02:37 Auction Date Changed
  49. 2026-05-19 15:06 Pending Result
  50. 2026-05-19 13:50 Buy-Now Withdrawn
  51. 2026-05-19 13:50 Auction Type Changed
  52. 2026-05-19 13:35 Not Sold
  53. 2026-05-19 13:35 Sold $575
  54. 2026-05-15 01:31 Buy-Now Offered
  55. 2026-05-15 01:31 Auction Date Changed
  56. 2026-05-15 01:31 Auction Type Changed
  57. 2026-05-15 01:03 Buy-Now Withdrawn
  58. 2026-05-15 01:03 Auction Type Changed
  59. 2026-05-15 01:03 Relisted
  60. 2026-05-15 00:35 Not Sold
  61. 2026-05-12 16:00 Buy-Now Offered
  62. 2026-05-12 16:00 Auction Date Changed
  63. 2026-05-12 16:00 Auction Type Changed
  64. 2026-05-12 13:36 Buy-Now Withdrawn
  65. 2026-05-12 13:36 Auction Type Changed
  66. 2026-05-12 00:15 Auction Date Changed
  67. 2026-05-08 06:38 Auction Date Changed
  68. 2026-05-08 06:23 Auction Date Changed
  69. 2026-05-08 06:06 Auction Date Changed
  70. 2026-05-08 05:54 Auction Date Changed
  71. 2026-05-08 05:38 Auction Date Changed
  72. 2026-05-08 05:07 Auction Date Changed
  73. 2026-05-08 05:05 Auction Date Changed
  74. 2026-05-08 04:36 Auction Date Changed
  75. 2026-05-08 04:35 Auction Date Changed
  76. 2026-05-08 04:05 Auction Date Changed
  77. 2026-05-08 04:02 Auction Date Changed
  78. 2026-05-08 03:35 Auction Date Changed
  79. 2026-05-08 03:32 Auction Date Changed
  80. 2026-05-08 03:06 Auction Date Changed
  81. 2026-05-08 03:00 Auction Date Changed
  82. 2026-05-08 02:30 Buy-Now Offered
  83. 2026-05-08 02:30 Auction Date Changed
  84. 2026-05-08 02:30 Auction Type Changed
  85. 2026-05-08 01:01 Buy-Now Withdrawn
  86. 2026-05-08 01:01 Auction Date Changed
  87. 2026-05-08 01:01 Auction Type Changed
  88. 2026-05-05 21:56 Auction Date Changed
  89. 2026-05-05 20:55 Auction Date Changed
  90. 2026-05-05 20:51 Auction Date Changed
  91. 2026-05-05 19:52 Auction Date Changed
  92. 2026-05-05 19:46 Auction Date Changed
  93. 2026-05-05 18:50 Auction Date Changed
  94. 2026-05-05 18:37 Auction Date Changed
  95. 2026-05-05 17:30 Buy-Now Offered
  96. 2026-05-05 17:30 Auction Date Changed
  97. 2026-05-05 17:30 Auction Type Changed
  98. 2026-05-05 16:03 Auction Date Changed
  99. 2026-05-05 13:31 Buy-Now Withdrawn
  100. 2026-05-05 13:31 Auction Type Changed
  101. 2026-05-05 08:43 Auction Date Changed
  102. 2026-05-01 06:07 Auction Date Changed
  103. 2026-05-01 05:54 Auction Date Changed
  104. 2026-05-01 05:39 Auction Date Changed
  105. 2026-05-01 05:08 Auction Date Changed
  106. 2026-05-01 05:05 Auction Date Changed
  107. 2026-05-01 04:38 Auction Date Changed
  108. 2026-05-01 04:36 Auction Date Changed
  109. 2026-05-01 04:07 Auction Date Changed
  110. 2026-05-01 04:02 Auction Date Changed
  111. 2026-05-01 03:37 Auction Date Changed
  112. 2026-05-01 03:33 Auction Date Changed
  113. 2026-05-01 03:06 Auction Date Changed
  114. 2026-05-01 03:01 Auction Date Changed
  115. 2026-05-01 02:34 Auction Date Changed
  116. 2026-05-01 02:30 Auction Date Changed
  117. 2026-05-01 02:21 Buy-Now Offered
  118. 2026-05-01 02:21 Auction Date Changed
  119. 2026-05-01 02:21 Auction Type Changed
  120. 2026-05-01 01:00 Buy-Now Withdrawn
  121. 2026-05-01 01:00 Auction Type Changed
  122. 2026-05-01 00:35 Not Sold
  123. 2026-04-28 16:45 Buy-Now Offered
  124. 2026-04-28 16:45 Auction Date Changed
  125. 2026-04-28 16:45 Auction Type Changed
  126. 2026-04-28 13:35 Sold $675
  127. 2026-04-28 13:35 Buy-Now Withdrawn
  128. 2026-04-28 13:35 Auction Type Changed
  129. 2026-04-24 01:48 Buy-Now Offered
  130. 2026-04-24 01:48 Auction Date Changed
  131. 2026-04-24 01:48 Auction Type Changed
  132. 2026-04-24 01:48 Relisted
  133. 2026-04-21 17:14 Not Sold $850
  134. 2026-04-14 18:06 Not Sold $300
  135. 2026-04-14 17:35 Not Sold $300
  136. 2026-04-14 17:03 Not Sold $300
  137. 2026-04-14 16:30 Not Sold $300
  138. 2026-04-10 02:31 Not Sold $800
  139. 2026-04-07 17:12 Not Sold $800
  140. 2026-04-07 16:08 Not Sold $800
  141. 2026-04-03 14:04 Not Sold $850
  142. 2026-04-03 13:04 Not Sold $850
  143. 2026-04-03 03:11 Sold $850
  144. 2026-04-03 03:05 Not Sold $850
  145. 2026-04-03 02:01 Not Sold $850
  146. 2026-04-01 08:33 Not Sold
  147. 2026-03-31 18:08 Not Sold $850
  148. 2026-03-31 17:25 Not Sold $850
  149. 2026-03-27 21:34 Not Sold $1,050
Loading…
Loading…
Fullscreen
1/11