0% import tax on vehicles made in USA

2011 Mercedes-Benz E 350 Bluetec

IAAI 44799148 WDDHF2EB0BA360458 North Hollywood (CA)
2011 Mercedes-Benz E 350 Bluetec
IAAI Stationary
1/13
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Vehicle Information
  • Stock 44799148
  • VIN WDDHF2EB0BA360458
  • Title/Sale Doc Salvage
  • Seller Dealer
  • Location North Hollywood (CA)
  • Airbag Intact
Vehicle Description
  • Odometer 126,146 mi
  • Start Code Stationary
  • Engine 3.0l v-6 di, dohc, turbo, 210hp
  • Cylinders 6
  • Fuel Diesel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Blue
  • Primary Damage Front End
Pricing Data
  • Est. Retail Value $2,650.0
Bid Information
Reserve Price $1,550
Sold
Sold For
$700

Ended on 20 May 2026, 15:30

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 44799148
  • VIN WDDHF2EB0BA360458
  • Title/Sale Doc Salvage
  • Seller Dealer
  • Location North Hollywood (CA)
  • Airbag Intact
Vehicle Description
  • Odometer 126,146 mi
  • Start Code Stationary
  • Engine 3.0l v-6 di, dohc, turbo, 210hp
  • Cylinders 6
  • Fuel Diesel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Blue
  • Primary Damage Front End
Pricing Data
  • Est. Retail Value $2,650.0
Bid Information
Reserve Price $1,550
Sold
Sold For
$700

Ended on 20 May 2026, 15:30

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-05-21 04:31 Auction Date Changed
  2. 2026-05-20 19:04 Pending Result
  3. 2026-05-20 15:30 Sold $700
  4. 2026-05-20 01:51 Buy-Now Withdrawn
  5. 2026-05-20 01:51 Auction Type Changed
  6. 2026-05-20 00:00 Buy-Now Offered
  7. 2026-05-15 14:02 Auction Date Changed
  8. 2026-05-15 14:02 Relisted
  9. 2026-05-14 12:04 Auction Date Changed
  10. 2026-05-14 11:39 Auction Date Changed
  11. 2026-05-14 11:34 Auction Date Changed
  12. 2026-05-14 11:06 Auction Date Changed
  13. 2026-05-14 11:04 Auction Date Changed
  14. 2026-05-14 10:35 Auction Date Changed
  15. 2026-05-14 10:34 Auction Date Changed
  16. 2026-05-14 10:05 Auction Date Changed
  17. 2026-05-14 10:04 Auction Date Changed
  18. 2026-05-14 09:34 Auction Date Changed
  19. 2026-05-14 09:34 Auction Date Changed
  20. 2026-05-14 09:19 Auction Date Changed
  21. 2026-05-14 09:04 Auction Date Changed
  22. 2026-05-14 08:35 Auction Date Changed
  23. 2026-05-14 08:34 Auction Date Changed
  24. 2026-05-14 08:03 Buy-Now Offered
  25. 2026-05-14 08:03 Auction Date Changed
  26. 2026-05-14 08:03 Auction Type Changed
  27. 2026-05-13 18:30 Auction Date Changed
  28. 2026-05-13 15:30 Not Sold
  29. 2026-05-13 15:30 Sold $400
  30. 2026-05-13 01:54 Buy-Now Withdrawn
  31. 2026-05-13 01:54 Auction Type Changed
  32. 2026-05-12 23:48 Buy-Now Offered
  33. 2026-05-12 01:18 Auction Date Changed
  34. 2026-05-07 12:04 Auction Date Changed
  35. 2026-05-07 11:54 Auction Date Changed
  36. 2026-05-07 11:34 Auction Date Changed
  37. 2026-05-07 11:22 Auction Date Changed
  38. 2026-05-07 11:04 Auction Date Changed
  39. 2026-05-07 10:51 Auction Date Changed
  40. 2026-05-07 10:34 Auction Date Changed
  41. 2026-05-07 10:20 Auction Date Changed
  42. 2026-05-07 10:04 Auction Date Changed
  43. 2026-05-07 09:48 Auction Date Changed
  44. 2026-05-07 09:34 Auction Date Changed
  45. 2026-05-07 09:18 Auction Date Changed
  46. 2026-05-07 09:04 Auction Date Changed
  47. 2026-05-07 08:49 Auction Date Changed
  48. 2026-05-07 08:31 Auction Date Changed
  49. 2026-05-07 08:02 Buy-Now Offered
  50. 2026-05-07 08:02 Auction Date Changed
  51. 2026-05-07 08:02 Auction Type Changed
  52. 2026-05-06 18:01 Auction Date Changed
  53. 2026-05-06 15:47 Not Sold
  54. 2026-05-06 15:47 Sold $400
  55. 2026-05-06 02:08 Buy-Now Withdrawn
  56. 2026-05-06 02:08 Auction Type Changed
  57. 2026-05-05 23:45 Buy-Now Offered
  58. 2026-04-29 19:16 Buy-Now Offered
  59. 2026-04-29 19:16 Auction Date Changed
  60. 2026-04-29 19:16 Auction Type Changed
  61. 2026-04-29 01:37 Buy-Now Withdrawn
  62. 2026-04-29 01:37 Auction Type Changed
  63. 2026-04-28 23:31 Buy-Now Offered
  64. 2026-04-22 19:01 Buy-Now Offered
  65. 2026-04-22 19:01 Auction Date Changed
  66. 2026-04-22 19:01 Auction Type Changed
  67. 2026-04-16 09:32 Not Sold $200
  68. 2026-04-16 09:03 Not Sold $200
  69. 2026-04-16 08:33 Not Sold $200
  70. 2026-04-16 08:03 Not Sold $200
  71. 2026-04-16 07:18 Listed
  72. 2026-04-16 06:18 Not Sold
  73. 2026-04-16 04:32 Sold $200
  74. 2026-04-15 15:30 Not Sold
Loading…
Loading…
Fullscreen
1/13