0% import tax on vehicles made in USA

2017 Lexus IS 200t

copart 87466695 JTHBA1D28H5046227 TX - Houston East
2017 Lexus IS 200t
copart Stationary
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 87466695
  • VIN JTHBA1D28H5046227
  • Title/Sale Doc Other
  • Seller Dealer
  • Location TX - Houston East
Vehicle Description
  • Odometer 153,855 mi
  • Start Code Stationary
  • Engine 2.0l 4
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Beige
  • Primary Damage Front End
  • Secondary Damage Rear End
Bid Information
Sold
Sold For
$2,050

Ended on 15 Apr 2026, 02:20

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 87466695
  • VIN JTHBA1D28H5046227
  • Title/Sale Doc Other
  • Seller Dealer
  • Location TX - Houston East
Vehicle Description
  • Odometer 153,855 mi
  • Start Code Stationary
  • Engine 2.0l 4
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Beige
  • Primary Damage Front End
  • Secondary Damage Rear End
Bid Information
Sold
Sold For
$2,050

Ended on 15 Apr 2026, 02:20

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-04-17 05:32 Sold $2,050
  2. 2026-04-15 05:00 Not Sold $2,350
  3. 2026-04-15 04:33 Not Sold $2,350
  4. 2026-04-15 04:00 Not Sold $2,350
  5. 2026-04-15 03:30 Not Sold $2,350
  6. 2026-04-15 02:20 Sold $2,050
  7. 2026-04-14 13:31 Sold $2,350
  8. 2026-04-11 05:30 Not Sold $2,200
  9. 2026-04-11 05:00 Not Sold $2,200
  10. 2026-04-11 04:30 Not Sold $2,200
  11. 2026-04-11 04:00 Not Sold $2,200
  12. 2026-04-11 03:30 Not Sold $2,200
  13. 2026-04-10 05:30 Sold $2,200
  14. 2026-04-08 12:01 Not Sold $1,850
  15. 2026-04-08 11:01 Not Sold $1,850
  16. 2026-04-08 10:02 Not Sold $1,850
  17. 2026-04-08 05:04 Not Sold $1,850
  18. 2026-04-08 04:03 Not Sold $1,850
  19. 2026-04-07 14:05 Sold $1,850
  20. 2026-04-04 14:01 Not Sold $1,750
  21. 2026-04-04 05:01 Not Sold $1,750
  22. 2026-04-04 04:00 Not Sold $1,750
  23. 2026-04-03 06:02 Sold $1,750
  24. 2026-04-02 02:16 Not Sold $1,900
  25. 2026-04-02 01:18 Not Sold $1,900
  26. 2026-04-01 05:03 Not Sold $1,900
  27. 2026-04-01 04:03 Not Sold $1,900
  28. 2026-03-31 13:01 Sold $1,900
  29. 2026-03-28 05:02 Not Sold $1,750
  30. 2026-03-28 04:00 Not Sold $1,750
  31. 2026-03-27 21:30 Sold $1,750
Loading…
Loading…
Fullscreen
1/11