2014 Land Rover Pri Repo - Cr Avail

copart Buy Now 41627516 SALWR2WF0EA354635 NY - Long Island
Buy Now : $10,850
2014 Land Rover Pri Repo - Cr Avail
copart Buy Now Run & Drive
1/13
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Vehicle Information
  • Stock 41627516
  • VIN SALWR2WF0EA354635
  • Title/Sale Doc Other
  • Seller Dealer
  • Location NY - Long Island
  • Auction Type Buy Now
Vehicle Description
  • Odometer 68,059 mi
  • Start Code Run & Drive
  • Fuel Other
  • Transmission Automatic
  • Drivetrain Unknown
  • Keys Yes
  • Exterior color White
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $19,850.0
Bid Information
Current Bid
$10,700
USD
Reserve Price $10,850
Buy Now $10,850
Time left
0
DAYS
0
HRS
0
MIN
0
SEC

Please log in to place a bid

Final Price Calculator
€15,998
$ USD
Auction Fees $1,140
Electric/Hybrid Vehicle Surcharge
Off-site Pickup Surcharge
Transport to Lithuania $1,055
Customs Duty (10%) €1,141.05
Unloading & Customs Procedures €320.0
Brokerage Fee €350.0
VAT (21%) €2,777
Exchange Rate (EUR/USD): 1.1301
Vehicle Information
  • Stock 41627516
  • VIN SALWR2WF0EA354635
  • Title/Sale Doc Other
  • Seller Dealer
  • Location NY - Long Island
  • Auction Type Buy Now
Vehicle Description
  • Odometer 68,059 mi
  • Start Code Run & Drive
  • Fuel Other
  • Transmission Automatic
  • Drivetrain Unknown
  • Keys Yes
  • Exterior color White
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $19,850.0
Bid Information
Current Bid
$10,700
USD
Reserve Price $10,850
Buy Now $10,850
Time left
0
DAYS
0
HRS
0
MIN
0
SEC

Please log in to place a bid

Final Price Calculator
€15,998
$ USD
Auction Fees $1,140
Electric/Hybrid Vehicle Surcharge
Off-site Pickup Surcharge
Transport to Lithuania $1,055
Customs Duty (10%) €1,141.05
Unloading & Customs Procedures €320.0
Brokerage Fee €350.0
VAT (21%) €2,777
Exchange Rate (EUR/USD): 1.1301

This lot's history

  1. 2026-06-16 03:02 Buy-Now Offered
  2. 2026-06-16 03:02 Auction Date Changed
  3. 2026-06-16 03:02 Auction Type Changed
  4. 2026-06-16 03:02 Relisted
  5. 2026-06-16 02:33 Auction Date Changed
  6. 2026-06-15 16:05 Pending Result
  7. 2026-06-15 13:36 Not Sold
  8. 2026-06-15 13:36 Sold $5,500
  9. 2026-06-15 13:17 Buy-Now Withdrawn
  10. 2026-06-15 13:17 Auction Type Changed
  11. 2026-06-15 06:31 Buy-Now Offered
  12. 2026-06-11 02:56 Buy-Now Offered
  13. 2026-06-11 02:56 Auction Date Changed
  14. 2026-06-11 02:56 Auction Type Changed
  15. 2026-06-11 02:56 Relisted
  16. 2026-06-02 02:31 Auction Date Changed
  17. 2026-06-01 17:02 Pending Result
  18. 2026-06-01 13:37 Not Sold
  19. 2026-06-01 13:37 Sold $10,500
  20. 2026-06-01 13:19 Buy-Now Withdrawn
  21. 2026-06-01 13:19 Auction Type Changed
  22. 2026-05-28 05:35 Auction Date Changed
  23. 2026-05-28 05:35 Relisted
  24. 2026-05-28 05:34 Auction Date Changed
  25. 2026-05-28 02:02 Pending Result
  26. 2026-05-28 00:35 Not Sold
  27. 2026-05-28 00:35 Not Sold
  28. 2026-05-23 19:00 Buy-Now Offered
  29. 2026-05-23 19:00 Auction Date Changed
  30. 2026-05-23 19:00 Auction Type Changed
  31. 2026-05-23 19:00 Relisted
  32. 2026-05-22 19:05 Pending Result
  33. 2026-05-22 13:20 Buy-Now Withdrawn
  34. 2026-05-22 13:20 Auction Type Changed
  35. 2026-05-21 02:04 Auction Date Changed
  36. 2026-05-21 02:04 Relisted
  37. 2026-05-21 02:01 Auction Date Changed
  38. 2026-05-21 01:31 Auction Date Changed
  39. 2026-05-21 00:35 Not Sold
  40. 2026-05-19 07:45 Buy-Now Offered
  41. 2026-05-19 07:45 Auction Date Changed
  42. 2026-05-19 07:45 Auction Type Changed
  43. 2026-05-19 07:45 Relisted
  44. 2026-05-19 02:33 Auction Date Changed
  45. 2026-05-18 16:05 Pending Result
  46. 2026-05-18 13:35 Not Sold
  47. 2026-05-18 13:35 Sold $2,450
  48. 2026-05-18 13:19 Buy-Now Withdrawn
  49. 2026-05-18 13:19 Auction Type Changed
  50. 2026-05-18 04:45 Auction Date Changed
  51. 2026-05-18 04:45 Relisted
  52. 2026-05-14 06:36 Auction Date Changed
  53. 2026-05-14 06:09 Auction Date Changed
  54. 2026-05-14 06:05 Auction Date Changed
  55. 2026-05-14 05:55 Auction Date Changed
  56. 2026-05-14 05:36 Auction Date Changed
  57. 2026-05-14 05:25 Auction Date Changed
  58. 2026-05-14 05:06 Auction Date Changed
  59. 2026-05-14 04:55 Auction Date Changed
  60. 2026-05-14 04:36 Auction Date Changed
  61. 2026-05-14 04:26 Auction Date Changed
  62. 2026-05-14 04:03 Auction Date Changed
  63. 2026-05-14 03:54 Auction Date Changed
  64. 2026-05-14 03:33 Auction Date Changed
  65. 2026-05-14 03:24 Auction Date Changed
  66. 2026-05-14 03:02 Auction Date Changed
  67. 2026-05-14 02:53 Auction Date Changed
  68. 2026-05-14 02:30 Auction Date Changed
  69. 2026-05-14 02:20 Buy-Now Offered
  70. 2026-05-14 02:20 Auction Date Changed
  71. 2026-05-14 02:20 Auction Type Changed
  72. 2026-05-14 00:50 Buy-Now Withdrawn
  73. 2026-05-14 00:50 Auction Date Changed
  74. 2026-05-14 00:50 Auction Type Changed
  75. 2026-05-12 07:39 Auction Date Changed
  76. 2026-05-12 07:22 Auction Date Changed
  77. 2026-05-12 07:07 Auction Date Changed
  78. 2026-05-12 06:37 Auction Date Changed
  79. 2026-05-12 06:37 Auction Date Changed
  80. 2026-05-12 06:21 Auction Date Changed
  81. 2026-05-12 06:05 Auction Date Changed
  82. 2026-05-12 05:37 Auction Date Changed
  83. 2026-05-12 05:36 Auction Date Changed
  84. 2026-05-12 05:05 Auction Date Changed
  85. 2026-05-12 05:04 Auction Date Changed
  86. 2026-05-12 04:35 Auction Date Changed
  87. 2026-05-12 04:34 Auction Date Changed
  88. 2026-05-12 04:05 Auction Date Changed
  89. 2026-05-12 04:00 Auction Date Changed
  90. 2026-05-12 03:33 Auction Date Changed
  91. 2026-05-12 03:30 Auction Date Changed
  92. 2026-05-12 03:18 Buy-Now Offered
  93. 2026-05-12 03:18 Auction Date Changed
  94. 2026-05-12 03:18 Auction Type Changed
  95. 2026-05-11 15:02 Auction Date Changed
  96. 2026-05-11 13:36 Not Sold
  97. 2026-05-11 13:36 Sold $4,150
  98. 2026-05-11 13:19 Buy-Now Withdrawn
  99. 2026-05-11 13:19 Auction Type Changed
  100. 2026-05-11 06:45 Auction Date Changed
  101. 2026-05-07 05:49 Auction Date Changed
  102. 2026-05-07 05:32 Auction Date Changed
  103. 2026-05-07 05:19 Auction Date Changed
  104. 2026-05-07 05:02 Auction Date Changed
  105. 2026-05-07 04:48 Auction Date Changed
  106. 2026-05-07 04:31 Auction Date Changed
  107. 2026-05-07 04:14 Auction Date Changed
  108. 2026-05-07 04:01 Auction Date Changed
  109. 2026-05-07 03:44 Auction Date Changed
  110. 2026-05-07 03:30 Auction Date Changed
  111. 2026-05-07 03:12 Auction Date Changed
  112. 2026-05-07 02:59 Auction Date Changed
  113. 2026-05-07 02:41 Auction Date Changed
  114. 2026-05-07 02:28 Auction Date Changed
  115. 2026-05-07 02:01 Auction Date Changed
  116. 2026-05-07 01:58 Auction Date Changed
  117. 2026-05-05 10:33 Auction Date Changed
  118. 2026-05-05 07:39 Auction Date Changed
  119. 2026-05-05 07:13 Auction Date Changed
  120. 2026-05-05 07:05 Auction Date Changed
  121. 2026-05-05 06:36 Auction Date Changed
  122. 2026-05-05 06:35 Auction Date Changed
  123. 2026-05-05 06:04 Auction Date Changed
  124. 2026-05-05 06:04 Auction Date Changed
  125. 2026-05-05 05:50 Auction Date Changed
  126. 2026-05-05 05:35 Auction Date Changed
  127. 2026-05-05 05:04 Auction Date Changed
  128. 2026-05-05 05:02 Auction Date Changed
  129. 2026-05-05 04:33 Auction Date Changed
  130. 2026-05-05 04:33 Auction Date Changed
  131. 2026-05-05 04:02 Auction Date Changed
  132. 2026-05-05 04:00 Auction Date Changed
  133. 2026-05-05 03:45 Buy-Now Offered
  134. 2026-05-05 03:45 Auction Date Changed
  135. 2026-05-05 03:45 Auction Type Changed
  136. 2026-05-05 02:32 Auction Date Changed
  137. 2026-05-04 15:02 Pending Result
  138. 2026-05-04 13:35 Not Sold
  139. 2026-05-04 13:35 Sold $4,450
  140. 2026-05-04 13:19 Buy-Now Withdrawn
  141. 2026-05-04 13:19 Auction Type Changed
  142. 2026-04-29 20:38 Buy-Now Offered
  143. 2026-04-29 20:38 Auction Date Changed
  144. 2026-04-29 20:38 Auction Type Changed
  145. 2026-04-29 20:38 Relisted
  146. 2026-04-29 15:02 Pending Result
  147. 2026-04-29 13:35 Not Sold
  148. 2026-04-29 13:19 Buy-Now Withdrawn
  149. 2026-04-29 13:19 Auction Type Changed
  150. 2026-04-28 03:00 Buy-Now Offered
  151. 2026-04-28 03:00 Auction Date Changed
  152. 2026-04-28 03:00 Auction Type Changed
  153. 2026-04-28 01:03 Buy-Now Withdrawn
  154. 2026-04-28 01:03 Auction Type Changed
  155. 2026-04-23 07:00 Buy-Now Offered
  156. 2026-04-23 07:00 Auction Date Changed
  157. 2026-04-23 07:00 Auction Type Changed
  158. 2026-04-23 07:00 Relisted
  159. 2026-04-22 15:00 Pending Result
  160. 2026-04-22 13:35 Not Sold
  161. 2026-04-22 13:35 Sold $4,650
  162. 2026-04-22 13:35 On Approval
  163. 2026-04-22 13:19 Buy-Now Withdrawn
  164. 2026-04-22 13:19 Auction Type Changed
  165. 2026-04-21 04:02 Not Sold $12,300
  166. 2026-04-21 00:35 Not Sold
  167. 2026-04-16 05:31 Not Sold $4,450
  168. 2026-04-16 05:00 Not Sold $4,450
  169. 2026-04-16 04:32 Not Sold $4,450
  170. 2026-04-16 02:31 Sold $4,450
  171. 2026-04-15 13:35 Not Sold
  172. 2026-04-14 03:33 Not Sold $12,700
  173. 2026-04-14 03:03 Not Sold $12,700
  174. 2026-04-14 02:35 Not Sold $12,700
  175. 2026-04-14 02:00 Not Sold $12,700
  176. 2026-04-14 00:35 Not Sold
  177. 2026-04-09 06:00 Not Sold $6,200
  178. 2026-04-09 02:30 Sold $6,200
  179. 2026-04-08 13:35 Not Sold
  180. 2026-04-07 02:18 Listed $12,800
  181. 2026-04-07 02:10 Not Sold
  182. 2026-04-07 02:03 Not Sold $12,800
  183. 2026-04-07 00:35 Not Sold
  184. 2026-04-02 15:33 Not Sold
  185. 2026-04-02 01:04 Not Sold $4,000
  186. 2026-04-02 00:00 Not Sold $4,000
  187. 2026-04-01 13:35 Not Sold
  188. 2026-03-12 16:00 Sold $7,700
Loading…
Loading…
Fullscreen
1/13