2024 Jeep Compass Latitude 4x4

IAAI 45139385 3C4NJDBN8RT154538 Houston-North (TX)
2024 Jeep Compass Latitude 4x4
IAAI Run & Drive
1/16
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Preview 14
Preview 15
Preview 16
Vehicle Information
  • Stock 45139385
  • VIN 3C4NJDBN8RT154538
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Houston-North (TX)
  • Airbag Intact
Vehicle Description
  • Odometer 49,443 mi
  • Start Code Run & Drive
  • Engine 2.0l i-4 di, dohc, vvt, turbo, 200hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color White
  • Primary Damage Side
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $20,640.0
  • Est. Repair Cost $1,387.0
Bid Information
Reserve Price $15,500
Awaiting Result
Last bid
$11,600

Result not yet confirmed by the auction house

Pending Result
Vehicle Information
  • Stock 45139385
  • VIN 3C4NJDBN8RT154538
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Houston-North (TX)
  • Airbag Intact
Vehicle Description
  • Odometer 49,443 mi
  • Start Code Run & Drive
  • Engine 2.0l i-4 di, dohc, vvt, turbo, 200hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color White
  • Primary Damage Side
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $20,640.0
  • Est. Repair Cost $1,387.0
Bid Information
Reserve Price $15,500
Awaiting Result
Last bid
$11,600

Result not yet confirmed by the auction house

Pending Result

This lot's history

  1. 2026-06-05 03:04 Pending Result
  2. 2026-06-04 02:18 Buy-Now Withdrawn
  3. 2026-06-04 02:18 Auction Type Changed
  4. 2026-05-28 18:46 Buy-Now Offered
  5. 2026-05-28 18:46 Auction Date Changed
  6. 2026-05-28 18:46 Auction Type Changed
  7. 2026-05-28 01:33 Buy-Now Withdrawn
  8. 2026-05-28 01:33 Auction Type Changed
  9. 2026-05-21 17:46 Buy-Now Offered
  10. 2026-05-21 17:46 Auction Date Changed
  11. 2026-05-21 17:46 Auction Type Changed
  12. 2026-05-21 17:46 Relisted
  13. 2026-05-21 16:04 Pending Result
  14. 2026-05-21 13:30 Not Sold
  15. 2026-05-20 18:32 Buy-Now Withdrawn
  16. 2026-05-20 18:32 Auction Type Changed
  17. 2026-05-20 08:07 Buy-Now Offered
  18. 2026-05-20 08:07 Auction Type Changed
  19. 2026-05-20 02:33 Presale Close Changed
  20. 2026-05-20 02:33 Auction Type Changed
  21. 2026-05-19 04:45 Presale Close Changed
  22. 2026-05-19 04:45 Auction Type Changed
  23. 2026-05-19 04:31 Presale Close Changed
  24. 2026-05-19 04:31 Auction Type Changed
  25. 2026-05-19 02:45 Presale Close Changed
  26. 2026-05-19 02:45 Auction Type Changed
  27. 2026-05-19 02:31 Presale Close Changed
  28. 2026-05-19 02:31 Auction Type Changed
  29. 2026-05-19 01:30 Presale Close Changed
  30. 2026-05-19 01:30 Auction Type Changed
  31. 2026-05-19 01:16 Presale Close Changed
  32. 2026-05-19 01:16 Auction Type Changed
  33. 2026-05-19 01:00 Presale Close Changed
  34. 2026-05-19 01:00 Auction Type Changed
  35. 2026-05-19 00:47 Presale Close Changed
  36. 2026-05-19 00:47 Auction Type Changed
  37. 2026-05-19 00:45 Presale Close Changed
  38. 2026-05-19 00:45 Auction Type Changed
  39. 2026-05-19 00:30 Presale Close Changed
  40. 2026-05-19 00:30 Auction Type Changed
  41. 2026-05-19 00:15 Presale Close Changed
  42. 2026-05-19 00:15 Auction Type Changed
  43. 2026-05-19 00:01 Presale Close Changed
  44. 2026-05-19 00:01 Auction Type Changed
  45. 2026-05-18 22:45 Listed
Loading…
Loading…
Fullscreen
1/16