2012 Jeep Compass Latitude

IAAI 45193470 1C4NJDEB7CD511500 Spokane (WA)
2012 Jeep Compass Latitude
IAAI Run & Drive
1/19
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Preview 14
Preview 15
Preview 16
Preview 17
Preview 18
Preview 19
Vehicle Information
  • Stock 45193470
  • VIN 1C4NJDEB7CD511500
  • Title/Sale Doc Other
  • Seller Insurance Company
    State Farm Group Insurance
  • Location Spokane (WA)
  • Airbag Intact
Vehicle Description
  • Odometer 114,487 mi
  • Start Code Run & Drive
  • Engine 2.4l i-4 dohc, vvt, 172hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Side
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $5,996.0
Bid Information
Reserve Price $875
Not Sold

Ended on 26 Jun 2026, 12:33

Not Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 45193470
  • VIN 1C4NJDEB7CD511500
  • Title/Sale Doc Other
  • Seller Insurance Company
    State Farm Group Insurance
  • Location Spokane (WA)
  • Airbag Intact
Vehicle Description
  • Odometer 114,487 mi
  • Start Code Run & Drive
  • Engine 2.4l i-4 dohc, vvt, 172hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Side
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $5,996.0
Bid Information
Reserve Price $875
Not Sold

Ended on 26 Jun 2026, 12:33

Not Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-06-26 13:43 Auction Date Changed
  2. 2026-06-26 12:49 Presale Close Changed
  3. 2026-06-26 12:49 Auction Type Changed
  4. 2026-06-26 12:33 Not Sold
  5. 2026-06-25 13:37 Presale Close Changed
  6. 2026-06-25 13:37 Auction Type Changed
  7. 2026-06-25 08:01 Presale Close Changed
  8. 2026-06-25 08:01 Auction Type Changed
  9. 2026-06-25 07:46 Presale Close Changed
  10. 2026-06-25 07:46 Auction Type Changed
  11. 2026-06-25 07:01 Presale Close Changed
  12. 2026-06-25 07:01 Auction Type Changed
  13. 2026-06-25 06:47 Presale Close Changed
  14. 2026-06-25 06:47 Auction Type Changed
  15. 2026-06-25 05:01 Presale Close Changed
  16. 2026-06-25 05:01 Auction Type Changed
  17. 2026-06-25 04:46 Presale Close Changed
  18. 2026-06-25 04:46 Auction Type Changed
  19. 2026-06-25 04:01 Presale Close Changed
  20. 2026-06-25 04:01 Auction Type Changed
  21. 2026-06-25 03:45 Presale Close Changed
  22. 2026-06-25 03:45 Auction Type Changed
  23. 2026-06-25 03:01 Presale Close Changed
  24. 2026-06-25 03:01 Auction Type Changed
  25. 2026-06-25 02:47 Presale Close Changed
  26. 2026-06-25 02:47 Auction Type Changed
  27. 2026-06-24 23:32 Presale Close Changed
  28. 2026-06-24 23:32 Auction Type Changed
  29. 2026-06-24 23:15 Presale Close Changed
  30. 2026-06-24 23:15 Auction Type Changed
  31. 2026-06-24 22:33 Listed
Loading…
Loading…
Fullscreen
1/19