0% import tax on vehicles made in USA

2015 GMC Terrain Sle

copart 50261406 2GKFLWEK9F6141488 OH - Cleveland West
2015 GMC Terrain Sle
copart Stationary
1/13
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Vehicle Information
  • Stock 50261406
  • VIN 2GKFLWEK9F6141488
  • Title/Sale Doc Other
  • Seller Insurance Company
  • Location OH - Cleveland West
Vehicle Description
  • Odometer 143,305 mi
  • Start Code Stationary
  • Engine 2.4l 4
  • Cylinders 4
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Mechanical
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $538.0
Bid Information
Reserve Price $650
Sold
Sold For
$500

Ended on 28 May 2026, 13:35

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 50261406
  • VIN 2GKFLWEK9F6141488
  • Title/Sale Doc Other
  • Seller Insurance Company
  • Location OH - Cleveland West
Vehicle Description
  • Odometer 143,305 mi
  • Start Code Stationary
  • Engine 2.4l 4
  • Cylinders 4
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain All Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Mechanical
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $538.0
Bid Information
Reserve Price $650
Sold
Sold For
$500

Ended on 28 May 2026, 13:35

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-05-29 02:35 Auction Date Changed
  2. 2026-05-28 16:00 Pending Result
  3. 2026-05-28 13:35 Sold $500
  4. 2026-05-28 13:31 Buy-Now Withdrawn
  5. 2026-05-28 13:31 Auction Type Changed
  6. 2026-05-21 17:15 Buy-Now Offered
  7. 2026-05-21 17:15 Auction Date Changed
  8. 2026-05-21 17:15 Auction Type Changed
  9. 2026-05-21 17:15 Relisted
  10. 2026-05-21 16:04 Pending Result
  11. 2026-05-21 13:36 Not Sold
  12. 2026-05-21 13:34 Buy-Now Withdrawn
  13. 2026-05-21 13:34 Auction Type Changed
  14. 2026-05-14 16:45 Buy-Now Offered
  15. 2026-05-14 16:45 Auction Date Changed
  16. 2026-05-14 16:45 Auction Type Changed
  17. 2026-05-14 16:45 Relisted
  18. 2026-05-14 16:05 Pending Result
  19. 2026-05-14 13:36 Not Sold
  20. 2026-05-14 13:31 Buy-Now Withdrawn
  21. 2026-05-14 13:31 Auction Type Changed
  22. 2026-05-07 16:00 Buy-Now Offered
  23. 2026-05-07 16:00 Auction Date Changed
  24. 2026-05-07 16:00 Auction Type Changed
  25. 2026-05-07 16:00 Relisted
  26. 2026-05-07 15:04 Pending Result
  27. 2026-05-07 13:36 Not Sold
  28. 2026-05-07 13:35 Buy-Now Withdrawn
  29. 2026-05-07 13:35 Auction Type Changed
  30. 2026-04-30 17:00 Buy-Now Offered
  31. 2026-04-30 17:00 Auction Date Changed
  32. 2026-04-30 17:00 Auction Type Changed
  33. 2026-04-30 17:00 Relisted
  34. 2026-04-30 16:04 Pending Result
  35. 2026-04-30 13:35 Not Sold
  36. 2026-04-28 17:45 Auction Date Changed
Loading…
Loading…
Fullscreen
1/13