2011 Ford Xlt

IAAI 45016193 1FMCU0D77BKB66804 Phoenix (AZ)
2011 Ford Xlt
IAAI Stationary
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 45016193
  • VIN 1FMCU0D77BKB66804
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Phoenix (AZ)
  • Airbag Intact
Vehicle Description
  • Odometer 244,066 mi
  • Start Code Stationary
  • Engine 2.5l i-4 dohc, vvt, 171hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Normal Wear
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $1,900.0
Bid Information
Reserve Price $1,125
Sold
Sold For
$675

Ended on 16 Jun 2026, 16:01

Sold

Have a question about this vehicle?

Contact us
Vehicle Information
  • Stock 45016193
  • VIN 1FMCU0D77BKB66804
  • Title/Sale Doc Clean
  • Seller Dealer
  • Location Phoenix (AZ)
  • Airbag Intact
Vehicle Description
  • Odometer 244,066 mi
  • Start Code Stationary
  • Engine 2.5l i-4 dohc, vvt, 171hp
  • Cylinders 4
  • Fuel Gasoline
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Normal Wear
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $1,900.0
Bid Information
Reserve Price $1,125
Sold
Sold For
$675

Ended on 16 Jun 2026, 16:01

Sold

Have a question about this vehicle?

Contact us

This lot's history

  1. 2026-06-16 23:09 Auction Date Changed
  2. 2026-06-16 18:05 Pending Result
  3. 2026-06-16 16:01 Sold $675
  4. 2026-06-16 01:44 Buy-Now Withdrawn
  5. 2026-06-16 01:44 Auction Type Changed
  6. 2026-06-15 23:31 Buy-Now Offered
  7. 2026-06-09 19:16 Buy-Now Offered
  8. 2026-06-09 19:16 Auction Date Changed
  9. 2026-06-09 19:16 Auction Type Changed
  10. 2026-06-09 19:16 Relisted
  11. 2026-06-09 18:14 Pending Result
  12. 2026-06-09 16:00 Sold $475
  13. 2026-06-09 16:00 Not Sold
  14. 2026-06-09 02:33 Buy-Now Withdrawn
  15. 2026-06-09 02:33 Auction Type Changed
  16. 2026-06-09 00:32 Buy-Now Offered
  17. 2026-06-09 00:32 Relisted
  18. 2026-06-09 00:00 Pending Result
  19. 2026-06-02 19:17 Buy-Now Offered
  20. 2026-06-02 19:17 Auction Date Changed
  21. 2026-06-02 19:17 Auction Type Changed
  22. 2026-06-02 08:30 Buy-Now Withdrawn
  23. 2026-06-02 08:30 Auction Type Changed
  24. 2026-05-26 19:16 Buy-Now Offered
  25. 2026-05-26 19:16 Auction Date Changed
  26. 2026-05-26 19:16 Auction Type Changed
  27. 2026-05-26 19:16 Relisted
  28. 2026-05-26 19:03 Pending Result
  29. 2026-05-26 15:30 Not Sold
  30. 2026-05-21 07:35 Auction Date Changed
  31. 2026-05-05 07:02 Listed
Loading…
Loading…
Fullscreen
1/11