2023 Dodge Durango Sxt

copart 79724455 1C4RDHAG6PC685295 NC - Concord
2023 Dodge Durango Sxt
copart Run & Drive
1/12
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Vehicle Information
  • Stock 79724455
  • VIN 1C4RDHAG6PC685295
  • Title/Sale Doc Clean
  • Seller Dealer
    STELLANTIS FINANCIAL S IMPOVOL
  • Location NC - Concord
Vehicle Description
  • Odometer 49,923 mi
  • Start Code Run & Drive
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color White
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Sold
Sold For
$18,700

Ended on 3 Apr 2026, 04:00

Sold
Vehicle Information
  • Stock 79724455
  • VIN 1C4RDHAG6PC685295
  • Title/Sale Doc Clean
  • Seller Dealer
    STELLANTIS FINANCIAL S IMPOVOL
  • Location NC - Concord
Vehicle Description
  • Odometer 49,923 mi
  • Start Code Run & Drive
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color White
  • Primary Damage Minor Dent/Scratches
  • Secondary Damage Unknown
Bid Information
Sold
Sold For
$18,700

Ended on 3 Apr 2026, 04:00

Sold

This lot's history

  1. 2026-04-03 04:00 Sold $18,700
  2. 2026-04-03 02:16 Not Sold $17,600
  3. 2026-04-03 01:14 Not Sold $17,600
  4. 2026-04-03 00:15 Not Sold $17,600
  5. 2026-04-02 23:18 Not Sold $17,600
  6. 2026-04-02 22:10 Pending Result $17,600
  7. 2026-04-02 22:08 Sold $17,600
  8. 2026-04-02 21:20 Not Sold $17,600
  9. 2026-04-02 20:22 Not Sold $17,600
  10. 2026-04-02 19:29 Not Sold $17,600
  11. 2026-04-02 12:01 Not Sold $17,600
  12. 2026-04-02 10:02 Not Sold $17,600
  13. 2026-04-02 09:04 Not Sold $17,600
  14. 2026-04-02 08:03 Not Sold $17,600
  15. 2026-04-02 07:01 Not Sold $17,600
  16. 2026-04-02 06:00 Not Sold $17,600
  17. 2026-04-02 05:01 Not Sold $17,600
  18. 2026-04-02 04:03 Not Sold $17,600
  19. 2026-04-01 04:01 Sold $17,600
  20. 2026-03-29 05:01 Not Sold $17,900
  21. 2026-03-29 04:01 Not Sold $17,900
  22. 2026-03-28 06:03 Not Sold $17,900
  23. 2026-03-28 05:02 Not Sold $17,900
  24. 2026-03-28 04:00 Not Sold $17,900
  25. 2026-03-27 18:01 Not Sold
Loading…
Loading…
Fullscreen
1/12