2012 Dodge Charger Se

copart 48997546 2C3CDXBG7CH301681 FL - Miami Central
2012 Dodge Charger Se
copart Run & Drive
1/12
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Vehicle Information
  • Stock 48997546
  • VIN 2C3CDXBG7CH301681
  • Title/Sale Doc Other
  • Seller Dealer
  • Location FL - Miami Central
Vehicle Description
  • Odometer 165,443 mi
  • Start Code Run & Drive
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Normal Wear
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $9,631.0
Bid Information
Reserve Price $1,850
Sold

Ended on 3 Jun 2026, 13:35

Sold
Vehicle Information
  • Stock 48997546
  • VIN 2C3CDXBG7CH301681
  • Title/Sale Doc Other
  • Seller Dealer
  • Location FL - Miami Central
Vehicle Description
  • Odometer 165,443 mi
  • Start Code Run & Drive
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Normal Wear
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $9,631.0
Bid Information
Reserve Price $1,850
Sold

Ended on 3 Jun 2026, 13:35

Sold

This lot's history

  1. 2026-06-04 02:31 Auction Date Changed
  2. 2026-06-03 15:01 Pending Result
  3. 2026-06-03 13:35 Sold $600
  4. 2026-06-03 13:35 Buy-Now Withdrawn
  5. 2026-06-03 13:35 Auction Type Changed
  6. 2026-05-28 19:30 Buy-Now Offered
  7. 2026-05-28 19:30 Auction Date Changed
  8. 2026-05-28 19:30 Auction Type Changed
  9. 2026-05-28 19:30 Relisted
  10. 2026-05-28 02:36 Auction Date Changed
  11. 2026-05-27 15:06 Pending Result
  12. 2026-05-27 13:35 Not Sold
  13. 2026-05-27 13:35 Sold $275
  14. 2026-05-27 13:17 Buy-Now Withdrawn
  15. 2026-05-27 13:17 Auction Type Changed
  16. 2026-05-22 02:15 Buy-Now Offered
  17. 2026-05-22 02:15 Auction Date Changed
  18. 2026-05-22 02:15 Auction Type Changed
  19. 2026-05-22 02:15 Relisted
  20. 2026-05-21 02:36 Auction Date Changed
  21. 2026-05-20 16:08 Pending Result
  22. 2026-05-20 13:36 Not Sold
  23. 2026-05-20 13:36 Sold $625
  24. 2026-05-20 13:32 Buy-Now Withdrawn
  25. 2026-05-20 13:32 Auction Type Changed
  26. 2026-05-19 02:20 Auction Date Changed
  27. 2026-05-19 02:20 Relisted
  28. 2026-05-19 02:00 Auction Date Changed
  29. 2026-05-19 01:55 Buy-Now Offered
  30. 2026-05-19 01:55 Auction Date Changed
  31. 2026-05-19 01:55 Auction Type Changed
  32. 2026-05-19 01:03 Buy-Now Withdrawn
  33. 2026-05-19 01:03 Auction Type Changed
  34. 2026-05-19 00:35 Not Sold
  35. 2026-05-18 17:04 Auction Date Changed
  36. 2026-05-18 17:04 Relisted
  37. 2026-05-18 17:02 Auction Date Changed
  38. 2026-05-18 16:30 Buy-Now Offered
  39. 2026-05-18 16:30 Auction Date Changed
  40. 2026-05-18 16:30 Auction Type Changed
  41. 2026-05-18 13:35 Not Sold
  42. 2026-05-18 13:34 Buy-Now Withdrawn
  43. 2026-05-18 13:34 Auction Date Changed
  44. 2026-05-18 13:34 Auction Type Changed
  45. 2026-05-18 13:34 Relisted
  46. 2026-05-14 07:04 Auction Date Changed
  47. 2026-05-14 06:40 Auction Date Changed
  48. 2026-05-14 06:34 Auction Date Changed
  49. 2026-05-14 06:07 Auction Date Changed
  50. 2026-05-14 06:04 Auction Date Changed
  51. 2026-05-14 05:54 Auction Date Changed
  52. 2026-05-14 05:34 Auction Date Changed
  53. 2026-05-14 05:24 Auction Date Changed
  54. 2026-05-14 05:04 Auction Date Changed
  55. 2026-05-14 04:53 Auction Date Changed
  56. 2026-05-14 04:34 Auction Date Changed
  57. 2026-05-14 04:24 Auction Date Changed
  58. 2026-05-14 04:01 Auction Date Changed
  59. 2026-05-14 03:53 Auction Date Changed
  60. 2026-05-14 03:31 Auction Date Changed
  61. 2026-05-14 03:22 Auction Date Changed
  62. 2026-05-14 03:00 Auction Date Changed
  63. 2026-05-14 02:50 Buy-Now Offered
  64. 2026-05-14 02:50 Auction Date Changed
  65. 2026-05-14 02:50 Auction Type Changed
  66. 2026-05-14 02:30 Auction Date Changed
  67. 2026-05-14 00:48 Buy-Now Withdrawn
  68. 2026-05-14 00:48 Auction Date Changed
  69. 2026-05-14 00:48 Auction Type Changed
  70. 2026-05-13 07:07 Auction Date Changed
  71. 2026-05-13 06:37 Auction Date Changed
  72. 2026-05-13 06:37 Auction Date Changed
  73. 2026-05-13 06:21 Auction Date Changed
  74. 2026-05-13 06:05 Auction Date Changed
  75. 2026-05-13 05:51 Auction Date Changed
  76. 2026-05-13 05:36 Auction Date Changed
  77. 2026-05-13 05:06 Auction Date Changed
  78. 2026-05-13 05:04 Auction Date Changed
  79. 2026-05-13 04:35 Auction Date Changed
  80. 2026-05-13 04:34 Auction Date Changed
  81. 2026-05-13 04:04 Auction Date Changed
  82. 2026-05-13 04:00 Auction Date Changed
  83. 2026-05-13 03:31 Buy-Now Offered
  84. 2026-05-13 03:31 Auction Date Changed
  85. 2026-05-13 03:31 Auction Type Changed
  86. 2026-05-11 16:02 Auction Date Changed
  87. 2026-05-11 13:35 Not Sold
  88. 2026-05-11 13:35 Sold $1,000
  89. 2026-05-11 13:17 Buy-Now Withdrawn
  90. 2026-05-11 13:17 Auction Type Changed
  91. 2026-05-11 05:30 Auction Date Changed
  92. 2026-05-06 19:50 Auction Date Changed
  93. 2026-05-06 18:50 Auction Date Changed
  94. 2026-05-06 18:46 Auction Date Changed
  95. 2026-05-06 18:20 Auction Date Changed
  96. 2026-05-06 18:15 Auction Date Changed
  97. 2026-05-06 17:50 Auction Date Changed
  98. 2026-05-06 17:41 Auction Date Changed
  99. 2026-05-06 17:19 Auction Date Changed
  100. 2026-05-06 17:09 Auction Date Changed
  101. 2026-05-06 16:49 Auction Date Changed
  102. 2026-05-06 16:36 Auction Date Changed
  103. 2026-05-06 16:18 Auction Date Changed
  104. 2026-05-06 16:04 Auction Date Changed
  105. 2026-05-06 15:31 Auction Date Changed
  106. 2026-05-06 15:31 Auction Date Changed
  107. 2026-05-06 15:15 Buy-Now Offered
  108. 2026-05-06 15:15 Auction Date Changed
  109. 2026-05-06 15:15 Auction Type Changed
  110. 2026-05-06 13:33 Buy-Now Withdrawn
  111. 2026-05-06 13:33 Auction Date Changed
  112. 2026-05-06 13:33 Auction Type Changed
  113. 2026-04-30 21:48 Auction Date Changed
  114. 2026-04-30 20:51 Auction Date Changed
  115. 2026-04-30 20:46 Auction Date Changed
  116. 2026-04-30 19:51 Auction Date Changed
  117. 2026-04-30 19:41 Auction Date Changed
  118. 2026-04-30 18:48 Auction Date Changed
  119. 2026-04-30 18:34 Auction Date Changed
  120. 2026-04-30 18:01 Auction Date Changed
  121. 2026-04-30 18:01 Auction Date Changed
  122. 2026-04-30 17:45 Buy-Now Offered
  123. 2026-04-30 17:45 Auction Date Changed
  124. 2026-04-30 17:45 Auction Type Changed
  125. 2026-04-29 16:05 Pending Result
  126. 2026-04-29 13:35 Not Sold
  127. 2026-04-29 13:35 Sold $725
  128. 2026-04-27 18:01 Auction Date Changed
Loading…
Loading…
Fullscreen
1/12