2012 Dodge Challenger Sxt

copart 77728135 2C3CDYAG4CH148037 CA - Van Nuys
2012 Dodge Challenger Sxt
copart Run & Drive
1/11
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Vehicle Information
  • Stock 77728135
  • VIN 2C3CDYAG4CH148037
  • Title/Sale Doc Other
  • Seller Dealer
  • Location CA - Van Nuys
Vehicle Description
  • Odometer 164,098 mi
  • Start Code Run & Drive
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Front End
  • Secondary Damage Unknown
Bid Information
Sold
Sold For
$1,450

Ended on 22 Apr 2026, 04:33

Sold
Vehicle Information
  • Stock 77728135
  • VIN 2C3CDYAG4CH148037
  • Title/Sale Doc Other
  • Seller Dealer
  • Location CA - Van Nuys
Vehicle Description
  • Odometer 164,098 mi
  • Start Code Run & Drive
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Rear Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Front End
  • Secondary Damage Unknown
Bid Information
Sold
Sold For
$1,450

Ended on 22 Apr 2026, 04:33

Sold

This lot's history

  1. 2026-04-22 04:33 Sold $1,450
  2. 2026-04-18 05:32 Sold $1,450
  3. 2026-04-17 04:30 Sold $525
  4. 2026-04-16 05:32 Not Sold $750
  5. 2026-04-16 05:01 Not Sold $750
  6. 2026-04-16 04:33 Not Sold $750
  7. 2026-04-16 04:01 Not Sold $750
  8. 2026-04-16 03:31 Not Sold $750
  9. 2026-04-15 04:31 Sold $750
  10. 2026-04-11 05:31 Not Sold $425
  11. 2026-04-11 05:01 Not Sold $425
  12. 2026-04-11 04:31 Not Sold $425
  13. 2026-04-11 04:01 Not Sold $425
  14. 2026-04-11 03:31 Not Sold $425
  15. 2026-04-10 04:30 Sold $425
  16. 2026-04-09 03:30 Not Sold $625
  17. 2026-04-08 04:02 Sold $625
  18. 2026-04-04 14:01 Not Sold $375
  19. 2026-04-04 06:01 Not Sold $375
  20. 2026-04-04 05:02 Not Sold $375
  21. 2026-04-04 04:01 Not Sold $375
  22. 2026-04-03 04:01 Sold $375
  23. 2026-04-03 02:16 Not Sold $550
  24. 2026-04-03 01:14 Not Sold $550
  25. 2026-04-03 00:15 Not Sold $550
  26. 2026-04-02 23:18 Not Sold $550
  27. 2026-04-02 22:18 Not Sold $550
  28. 2026-04-02 21:20 Not Sold $550
  29. 2026-04-02 20:23 Not Sold $550
  30. 2026-04-02 19:30 Not Sold $550
  31. 2026-04-02 13:01 Not Sold $550
  32. 2026-04-02 11:01 Not Sold $550
  33. 2026-04-02 05:02 Not Sold $550
  34. 2026-04-02 04:03 Not Sold $550
  35. 2026-04-01 04:02 Sold $550
  36. 2026-03-28 05:03 Not Sold $675
  37. 2026-03-28 04:02 Not Sold $675
  38. 2026-03-27 21:31 Sold $675
  39. 2026-03-26 11:00 Not Sold $675
Loading…
Loading…
Fullscreen
1/11