2018 Chrysler Pacifica Touring Plus

copart 50852206 2C4RC1FG1JR172022 CT - Hartford
2018 Chrysler Pacifica Touring Plus
copart Stationary
1/13
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Vehicle Information
  • Stock 50852206
  • VIN 2C4RC1FG1JR172022
  • Title/Sale Doc Other
  • Seller Dealer
  • Location CT - Hartford
Vehicle Description
  • Odometer 151,391 mi
  • Start Code Stationary
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Mechanical
  • Secondary Damage Minor Dent/Scratches
Pricing Data
  • Est. Retail Value $10,475.0
Bid Information
Reserve Price $2,500
Not Sold
Final Bid
$1,750

Ended on 1 May 2026, 13:35

Not Sold
Vehicle Information
  • Stock 50852206
  • VIN 2C4RC1FG1JR172022
  • Title/Sale Doc Other
  • Seller Dealer
  • Location CT - Hartford
Vehicle Description
  • Odometer 151,391 mi
  • Start Code Stationary
  • Engine 3.6l 6
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Black
  • Primary Damage Mechanical
  • Secondary Damage Minor Dent/Scratches
Pricing Data
  • Est. Retail Value $10,475.0
Bid Information
Reserve Price $2,500
Not Sold
Final Bid
$1,750

Ended on 1 May 2026, 13:35

Not Sold

This lot's history

  1. 2026-05-12 13:40 Buy-Now Withdrawn
  2. 2026-05-12 13:40 Auction Type Changed
  3. 2026-05-09 23:15 Auction Date Changed
  4. 2026-05-08 23:07 Auction Date Changed
  5. 2026-05-08 22:39 Auction Date Changed
  6. 2026-05-08 22:37 Auction Date Changed
  7. 2026-05-08 21:55 Auction Date Changed
  8. 2026-05-08 21:53 Auction Date Changed
  9. 2026-05-08 20:59 Auction Date Changed
  10. 2026-05-08 20:45 Auction Date Changed
  11. 2026-05-08 20:17 Auction Date Changed
  12. 2026-05-08 20:02 Auction Date Changed
  13. 2026-05-08 19:31 Auction Date Changed
  14. 2026-05-08 19:30 Auction Date Changed
  15. 2026-05-08 19:15 Buy-Now Offered
  16. 2026-05-08 19:15 Auction Date Changed
  17. 2026-05-08 19:15 Auction Type Changed
  18. 2026-05-08 15:03 Auction Date Changed
  19. 2026-05-08 13:18 Buy-Now Withdrawn
  20. 2026-05-08 13:18 Auction Type Changed
  21. 2026-05-04 18:05 Auction Date Changed
  22. 2026-05-04 17:52 Auction Date Changed
  23. 2026-05-04 17:21 Auction Date Changed
  24. 2026-05-04 17:20 Auction Date Changed
  25. 2026-05-04 16:50 Auction Date Changed
  26. 2026-05-04 16:48 Auction Date Changed
  27. 2026-05-04 16:18 Auction Date Changed
  28. 2026-05-04 16:15 Auction Date Changed
  29. 2026-05-04 16:02 Auction Date Changed
  30. 2026-05-04 15:43 Auction Date Changed
  31. 2026-05-04 15:22 Auction Date Changed
  32. 2026-05-04 15:07 Auction Date Changed
  33. 2026-05-04 14:36 Auction Date Changed
  34. 2026-05-04 14:33 Auction Date Changed
  35. 2026-05-04 14:07 Auction Date Changed
  36. 2026-05-04 14:01 Auction Date Changed
  37. 2026-05-04 13:36 Auction Date Changed
  38. 2026-05-04 13:30 Auction Date Changed
  39. 2026-05-04 13:15 Buy-Now Offered
  40. 2026-05-04 13:15 Auction Date Changed
  41. 2026-05-04 13:15 Auction Type Changed
  42. 2026-05-02 02:30 Auction Date Changed
  43. 2026-05-01 15:01 Pending Result
  44. 2026-05-01 13:35 Not Sold
  45. 2026-05-01 13:35 Sold $650
  46. 2026-05-01 13:17 Buy-Now Withdrawn
  47. 2026-05-01 13:17 Auction Type Changed
  48. 2026-04-27 20:01 Buy-Now Offered
  49. 2026-04-27 20:01 Auction Type Changed
Loading…
Loading…
Fullscreen
1/13