2016 Chrysler 300 Limited

copart 48812736 2C3CCAKG2GH183075 PA - Philadelphia East-sublot
2016 Chrysler 300 Limited
copart Run & Drive
1/12
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Vehicle Information
  • Stock 48812736
  • VIN 2C3CCAKG2GH183075
  • Title/Sale Doc Salvage
  • Seller Insurance
  • Location PA - Philadelphia East-sublot
Vehicle Description
  • Odometer 67,341 mi
  • Start Code Run & Drive
  • Fuel Other
  • Transmission Automatic
  • Drivetrain Unknown
  • Keys Yes
  • Exterior color Charcoal
  • Primary Damage Front End
  • Secondary Damage Side
Pricing Data
  • Est. Retail Value $14,169.0
  • Est. Repair Cost $8,378.0
Bid Information
Reserve Price $3,499
Sold

Ended on 20 May 2026, 13:36

Sold
Vehicle Information
  • Stock 48812736
  • VIN 2C3CCAKG2GH183075
  • Title/Sale Doc Salvage
  • Seller Insurance
  • Location PA - Philadelphia East-sublot
Vehicle Description
  • Odometer 67,341 mi
  • Start Code Run & Drive
  • Fuel Other
  • Transmission Automatic
  • Drivetrain Unknown
  • Keys Yes
  • Exterior color Charcoal
  • Primary Damage Front End
  • Secondary Damage Side
Pricing Data
  • Est. Retail Value $14,169.0
  • Est. Repair Cost $8,378.0
Bid Information
Reserve Price $3,499
Sold

Ended on 20 May 2026, 13:36

Sold

This lot's history

  1. 2026-05-20 15:04 Auction Date Changed
  2. 2026-05-20 15:03 Pending Result
  3. 2026-05-20 13:36 Sold $3,750
  4. 2026-05-20 13:31 Buy-Now Withdrawn
  5. 2026-05-20 13:31 Auction Type Changed
  6. 2026-05-19 14:15 Auction Date Changed
  7. 2026-05-18 21:45 Buy-Now Offered
  8. 2026-05-18 21:45 Auction Date Changed
  9. 2026-05-18 21:45 Auction Type Changed
  10. 2026-05-18 21:45 Relisted
  11. 2026-05-18 16:03 Pending Result
  12. 2026-05-18 13:35 Not Sold
  13. 2026-05-18 13:31 Buy-Now Withdrawn
  14. 2026-05-18 13:31 Auction Type Changed
  15. 2026-05-11 21:15 Buy-Now Offered
  16. 2026-05-11 21:15 Auction Date Changed
  17. 2026-05-11 21:15 Auction Type Changed
  18. 2026-05-11 21:15 Relisted
  19. 2026-05-11 16:02 Pending Result
  20. 2026-05-11 13:35 Not Sold
  21. 2026-05-11 13:31 Buy-Now Withdrawn
  22. 2026-05-11 13:31 Auction Type Changed
  23. 2026-05-04 20:45 Buy-Now Offered
  24. 2026-05-04 20:45 Auction Date Changed
  25. 2026-05-04 20:45 Auction Type Changed
  26. 2026-05-04 20:45 Relisted
  27. 2026-05-04 15:01 Pending Result
  28. 2026-05-04 13:35 Not Sold
  29. 2026-05-04 13:31 Buy-Now Withdrawn
  30. 2026-05-04 13:31 Auction Type Changed
  31. 2026-04-27 19:30 Buy-Now Offered
  32. 2026-04-27 19:30 Auction Date Changed
  33. 2026-04-27 19:30 Auction Type Changed
  34. 2026-04-27 19:30 Relisted
  35. 2026-04-27 16:05 Pending Result
  36. 2026-04-23 15:15 Auction Date Changed
Loading…
Loading…
Fullscreen
1/12