2015 Chrysler 200 S

IAAI 44593509 1C3CCCBG2FN643918 Bridgeport (PA)
2015 Chrysler 200 S
IAAI Run & Drive
1/13
Preview 1
Preview 2
Preview 3
Preview 4
Preview 5
Preview 6
Preview 7
Preview 8
Preview 9
Preview 10
Preview 11
Preview 12
Preview 13
Vehicle Information
  • Stock 44593509
  • VIN 1C3CCCBG2FN643918
  • Title/Sale Doc Salvage
  • Seller Dealer
  • Location Bridgeport (PA)
  • Airbag Intact
Vehicle Description
  • Odometer 99,962 mi
  • Start Code Run & Drive
  • Engine 3.6l v-6 dohc, vvt, 295hp
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Blue
  • Primary Damage Side
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $2,575.0
Bid Information
Reserve Price $1,300
Awaiting Result
Last bid
$25

Result not yet confirmed by the auction house

Pending Result
Vehicle Information
  • Stock 44593509
  • VIN 1C3CCCBG2FN643918
  • Title/Sale Doc Salvage
  • Seller Dealer
  • Location Bridgeport (PA)
  • Airbag Intact
Vehicle Description
  • Odometer 99,962 mi
  • Start Code Run & Drive
  • Engine 3.6l v-6 dohc, vvt, 295hp
  • Cylinders 6
  • Fuel Flexible Fuel
  • Transmission Automatic
  • Drivetrain Front Wheel Drive
  • Keys Yes
  • Exterior color Blue
  • Primary Damage Side
  • Secondary Damage Unknown
Pricing Data
  • Est. Retail Value $2,575.0
Bid Information
Reserve Price $1,300
Awaiting Result
Last bid
$25

Result not yet confirmed by the auction house

Pending Result

This lot's history

  1. 2026-05-29 17:00 Pending Result
  2. 2026-05-29 01:33 Buy-Now Withdrawn
  3. 2026-05-29 01:33 Auction Type Changed
  4. 2026-05-28 23:46 Buy-Now Offered
  5. 2026-05-23 07:15 Buy-Now Offered
  6. 2026-05-23 07:15 Auction Date Changed
  7. 2026-05-23 07:15 Auction Type Changed
  8. 2026-05-23 07:15 Relisted
  9. 2026-05-23 01:30 Auction Date Changed
  10. 2026-05-22 15:03 Pending Result
  11. 2026-05-22 12:30 Not Sold
  12. 2026-05-22 12:30 Sold $425
  13. 2026-05-22 01:31 Buy-Now Withdrawn
  14. 2026-05-22 01:31 Auction Type Changed
  15. 2026-05-22 00:16 Buy-Now Offered
  16. 2026-05-16 07:15 Buy-Now Offered
  17. 2026-05-16 07:15 Auction Date Changed
  18. 2026-05-16 07:15 Auction Type Changed
  19. 2026-05-16 07:15 Relisted
  20. 2026-05-16 01:30 Auction Date Changed
  21. 2026-05-15 15:01 Pending Result
  22. 2026-05-15 12:30 Not Sold
  23. 2026-05-15 12:30 Sold $1,125
  24. 2026-05-15 01:49 Buy-Now Withdrawn
  25. 2026-05-15 01:49 Auction Type Changed
  26. 2026-05-14 23:46 Buy-Now Offered
  27. 2026-05-14 22:17 Auction Date Changed
  28. 2026-05-14 22:17 Relisted
  29. 2026-05-08 21:06 Auction Date Changed
  30. 2026-05-08 20:32 Auction Date Changed
  31. 2026-05-08 20:11 Auction Date Changed
  32. 2026-05-08 20:07 Auction Date Changed
  33. 2026-05-08 19:39 Auction Date Changed
  34. 2026-05-08 19:09 Auction Date Changed
  35. 2026-05-08 19:07 Auction Date Changed
  36. 2026-05-08 18:51 Auction Date Changed
  37. 2026-05-08 18:36 Auction Date Changed
  38. 2026-05-08 18:04 Auction Date Changed
  39. 2026-05-08 18:04 Auction Date Changed
  40. 2026-05-08 17:35 Auction Date Changed
  41. 2026-05-08 17:33 Auction Date Changed
  42. 2026-05-08 17:04 Auction Date Changed
  43. 2026-05-08 17:01 Auction Date Changed
  44. 2026-05-08 16:16 Buy-Now Offered
  45. 2026-05-08 16:16 Auction Date Changed
  46. 2026-05-08 16:16 Auction Type Changed
  47. 2026-05-08 14:00 Auction Date Changed
  48. 2026-05-08 12:30 Not Sold
  49. 2026-05-08 01:34 Buy-Now Withdrawn
  50. 2026-05-08 01:34 Auction Type Changed
  51. 2026-05-07 23:32 Buy-Now Offered
  52. 2026-05-07 19:46 Auction Date Changed
  53. 2026-05-07 17:32 Sold $1,950
  54. 2026-05-02 11:02 Auction Date Changed
  55. 2026-05-02 10:46 Auction Date Changed
  56. 2026-05-02 10:32 Auction Date Changed
  57. 2026-05-02 10:16 Auction Date Changed
  58. 2026-05-02 10:02 Auction Date Changed
  59. 2026-05-02 10:01 Auction Date Changed
  60. 2026-05-02 09:32 Auction Date Changed
  61. 2026-05-02 09:16 Auction Date Changed
  62. 2026-05-02 09:02 Auction Date Changed
  63. 2026-05-02 08:45 Auction Date Changed
  64. 2026-05-02 08:32 Auction Date Changed
  65. 2026-05-02 08:00 Auction Date Changed
  66. 2026-05-02 08:00 Auction Date Changed
  67. 2026-05-02 07:30 Auction Date Changed
  68. 2026-05-02 07:30 Auction Date Changed
  69. 2026-05-02 07:16 Buy-Now Offered
  70. 2026-05-02 07:16 Auction Date Changed
  71. 2026-05-02 07:16 Auction Type Changed
  72. 2026-05-02 01:30 Auction Date Changed
  73. 2026-05-01 15:01 Pending Result
  74. 2026-05-01 12:30 Not Sold
  75. 2026-05-01 12:30 Sold $1,000
  76. 2026-05-01 01:33 Buy-Now Withdrawn
  77. 2026-05-01 01:33 Auction Type Changed
  78. 2026-04-28 01:04 Buy-Now Offered
  79. 2026-04-28 01:04 Auction Date Changed
  80. 2026-04-28 01:04 Auction Type Changed
  81. 2026-04-28 01:04 Relisted
  82. 2026-04-24 15:16 Buy-Now Offered
  83. 2026-04-24 14:00 Pending Result
  84. 2026-04-21 08:03 Listed
Loading…
Loading…
Fullscreen
1/13